Screener · Preset search · SEC data as of July 10, 2026
A company with “no net debt” owes less than it holds in cash: if it wanted to, it could pay off everything it owes tomorrow and still have money left over. It's the strongest financial position there is, and in a crisis it marks the difference between choosing (buying cheap rivals, buying back shares) and begging (refinancing at any price).
The flip side is that idle cash earns little: some of these companies could grow faster using a bit of cheap debt. That's why the list is ordered by quality score, which rewards the whole business and not just the clean balance sheet.
Filter criteria: Net debt ≤ 0: cash and equivalents exceed total debt. Banks and financials are excluded (the metric doesn't apply: debt is their raw material).
Top 50 (of 94 meeting the criteria)
| Company | Score | Debt/EBITDA | Net margin | ROE | Revenue growth |
|---|---|---|---|---|---|
| NVIDIANVDA | 94 | -0,03× | 63% | 81,7% | 68,2% |
| PalantirPLTR | 94 | -1,14× | 43,7% | 27% | 34,8% |
| Micron TechnologyMU | 94 | -0,23× | 55,9% | 50,1% | 28,5% |
| Arista NetworksANET | 94 | -0,66× | 38,3% | 27,6% | 31,4% |
| RedditRDDT | 94 | -2,16× | 28,6% | 22,3% | 49,7% |
| DuolingoDUOL | 94 | -6,64× | 38,4% | 30,3% | 44,1% |
| FortinetFTNT | 93 | -0,73× | 27,5% | 197,5% | 21,2% |
| Monolithic Power SystemsMPWR | 91 | -1,24× | 23% | 18,5% | 27% |
| Expedia GroupEXPE | 90 | -0,35× | 9,8% | 258,3% | 22,6% |
| ServiceNowNOW | 89 | -0,45× | 12,6% | 15% | 24% |
| Intuitive SurgicalISRG | 89 | -0,52× | 28,2% | 17% | 18,4% |
| Western DigitalWDC | 89 | -0,12× | 55,3% | 67,3% | -5,9% |
| DocuSignDOCU | 89 | -1,17× | 9,6% | 17,3% | 16,8% |
| AirbnbABNB | 89 | -1,75× | 19,9% | 33% | 28,6% |
| Lam ResearchLRCX | 88 | -0,04× | 30,9% | 63,4% | 14,3% |
| AmphenolAPH | 88 | -0,11× | 17,2% | 31,9% | 23,4% |
| First SolarFSLR | 88 | -0,85× | 30,7% | 16,9% | 14,1% |
| Williams CompaniesWMB | 88 | -0,31× | 23,4% | 21,5% | 8,7% |
| GE VernovaGEV | 87 | 0× | 23,8% | 67,3% | 9,1% |
| Ross StoresROST | 87 | -0,91× | 9,7% | 36,7% | 13% |
| GameStopGME | 87 | -7,97× | 20,4% | 13,1% | -5,7% |
| ChipotleCMG | 86 | -0,11× | 12% | 60,3% | 14,4% |
| DexcomDXCM | 86 | -0,86× | 19,3% | 31,5% | 19,1% |
| ResMedRMD | 86 | -0,59× | 27,4% | 23,4% | 11,5% |
| HiltonHLT | 86 | -0,18× | 12,6% | — | 22,1% |
| LululemonLULU | 85 | -0,34× | 13% | 30,2% | 19,5% |
| The Trade DeskTTD | 85 | -1,21× | 14,6% | 17,6% | 27,3% |
| ShopifySHOP | 85 | -1,1× | 10,8% | 10,7% | 31,6% |
| Vertex PharmaceuticalsVRTX | 84 | -1,1× | 35,5% | 22,4% | 13,8% |
| Cadence DesignCDNS | 84 | -0,61× | 21,2% | 17,8% | 14,8% |
| OktaOKTA | 84 | -4,26× | 8,2% | 3,6% | 27,6% |
| MPLX LPMPLX | 84 | 0× | 36,7% | 51,2% | 10,7% |
| Arm HoldingsARM | 84 | 0× | 18,4% | — | 16,2% |
| Monster BeverageMNST | 82 | -0,68× | 23,1% | 23,3% | 13,2% |
| DatadogDDOG | 82 | -13,85× | 3,7% | 3,4% | 41,1% |
| HubSpotHUBS | 82 | -4,48× | 3% | 5% | 28,6% |
| GarminGRMN | 82 | -1,07× | 23,3% | 18,7% | 11,6% |
| Advanced Micro DevicesAMD | 81 | -0,48× | 13,4% | 7,8% | 29,2% |
| Palo Alto NetworksPANW | 81 | -0,23× | 7,9% | 3% | 21,8% |
| AutodeskADSK | 81 | -0,08× | 19,5% | 45,9% | 13,9% |
| CoinbaseCOIN | 81 | -3,21× | 12,2% | 5,9% | 36,6% |
| ToastTOST | 81 | -2,65× | 6,4% | 20,7% | 48% |
| CME GroupCME | 80 | -0,53× | 63,2% | 16% | 6,4% |
| DoorDashDASH | 80 | -2,89× | 6,3% | 9,1% | 36,4% |
| RegeneronREGN | 78 | -0,23× | 29,6% | 14,1% | 11,3% |
| ComcastCMCSA | 78 | -0,12× | 15% | 21,3% | 3,7% |
| Emcor GroupEME | 78 | -0,49× | 7,5% | 34,6% | 14,3% |
| GapGAP | 78 | -0,09× | 6,2% | 26,3% | 2,1% |
| ChewyCHWY | 77 | -1,1× | 2% | 60,2% | 11,8% |
| AccentureACN | 76 | -0,89× | 10,7% | 24,4% | 9,1% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Growth stocks that already make money · High free-cash-flow stocks (FCF margin of 20% or more)