Screener · Preset search · SEC data as of September 11, 2026
A company with “no net debt” owes less than it holds in cash: if it wanted to, it could pay off everything it owes tomorrow and still have money left over. It's the strongest financial position there is, and in a crisis it marks the difference between choosing (buying cheap rivals, buying back shares) and begging (refinancing at any price).
The flip side is that idle cash earns little: some of these companies could grow faster using a bit of cheap debt. That's why the list is ordered by quality score, which rewards the whole business and not just the clean balance sheet.
Filter criteria: Net debt ≤ 0: cash and equivalents exceed total debt. Banks and financials are excluded (the metric doesn't apply: debt is their raw material).
Top 50 (of 80 meeting the criteria)
| Company | Score | Debt/EBITDA | Net margin | ROE | Revenue growth |
|---|---|---|---|---|---|
| RedditRDDT | 95 | -1,86× | 31,3% | 26,5% | 50,4% |
| PalantirPLTR | 94 | -0,76× | 49% | 30,9% | 37% |
| Micron TechnologyMU | 94 | -0,28× | 55,9% | 50,1% | 28,5% |
| Arista NetworksANET | 94 | -0,49× | 38,4% | 27,3% | 31,7% |
| Monolithic Power SystemsMPWR | 94 | -1,01× | 24,5% | 20,6% | 28% |
| DuolingoDUOL | 94 | -6,83× | 35,9% | 29,1% | 42,8% |
| FortinetFTNT | 93 | -0,94× | 28,2% | 136,7% | 21,4% |
| Western DigitalWDC | 91 | -0,11× | 72,9% | 106,3% | -5,3% |
| Expedia GroupEXPE | 91 | -0,36× | 13% | 168,4% | 22,3% |
| ResMedRMD | 90 | -0,39× | 26,9% | 23,1% | 12,1% |
| AirbnbABNB | 90 | -1,58× | 20,4% | 34,5% | 28,1% |
| Intuitive SurgicalISRG | 89 | -0,68× | 28,4% | 17,3% | 18,4% |
| DocuSignDOCU | 89 | -1,01× | 9,8% | 19,2% | 16,5% |
| Ameriprise FinancialAMP | 89 | -2,13× | 19,9% | 62% | 9,7% |
| Ross StoresROST | 89 | -0,84× | 10,8% | 39,4% | 13% |
| GameStopGME | 89 | -1,38× | 25,2% | 14,5% | -6,3% |
| NewmontNEM | 88 | -0,25× | 33,4% | 24,4% | 15,8% |
| GE VernovaGEV | 88 | -4,16× | 23% | 79,7% | 10% |
| ShopifySHOP | 88 | -0,88× | 14,5% | 15,2% | 31,6% |
| TJX CompaniesTJX | 87 | -0,33× | 9,7% | 57% | 12,8% |
| First SolarFSLR | 87 | -0,69× | 32,5% | 16,9% | 13,3% |
| DexcomDXCM | 87 | -0,79× | 20,1% | 38,1% | 18,8% |
| Applied MaterialsAMAT | 86 | -0,06× | 30,1% | 36,2% | 10,7% |
| ChipotleCMG | 85 | -0,1× | 11,4% | 64,5% | 14,2% |
| LululemonLULU | 85 | -0,55× | 12,8% | 29,6% | 18,3% |
| Realty IncomeO | 85 | -0,14× | 21,5% | 3,3% | 26,7% |
| OktaOKTA | 85 | -3,11× | 9,6% | 4,2% | 26,8% |
| Oscar HealthOSCR | 85 | -5,54× | 3,6% | 26,8% | 89,1% |
| Advanced Micro DevicesAMD | 84 | -0,27× | 15,6% | 9,6% | 30% |
| Vertex PharmaceuticalsVRTX | 84 | -1,23× | 35% | 21,8% | 13,7% |
| HubSpotHUBS | 84 | -3,31× | 4,3% | 8,9% | 28,1% |
| Arm HoldingsARM | 84 | 0× | 18,4% | — | 16,2% |
| Lam ResearchLRCX | 83 | -0,21× | 31,3% | 58,3% | 9,7% |
| The Trade DeskTTD | 83 | -1,58× | 13,6% | 15,8% | 26,1% |
| GarminGRMN | 83 | -1,07× | 23,3% | 18,7% | 11,6% |
| AutodeskADSK | 82 | -0,27× | 21,1% | 48,5% | 14% |
| Monster BeverageMNST | 82 | -0,78× | 23,1% | 22,7% | 13,5% |
| Keysight TechnologiesKEYS | 81 | -0,06× | 19,1% | 19,2% | 8% |
| Apollo Global ManagementAPO | 81 | -1,51× | 5,2% | 8,9% | 64,2% |
| ToastTOST | 81 | -2,11× | 7,1% | 23,8% | 46,9% |
| TeradyneTER | 80 | -0,24× | 25,8% | 33,5% | 6,7% |
| GapGAP | 80 | -0,28× | 8,1% | 31,6% | 1,9% |
| FastenalFAST | 79 | -0,04× | 15,5% | 33,2% | 8,3% |
| DoorDashDASH | 79 | -2,58× | 5,3% | 8,5% | 36,4% |
| Emcor GroupEME | 79 | -0,33× | 7,7% | 35,3% | 14,6% |
| West PharmaceuticalWST | 78 | -0,27× | 17% | 18,9% | 8,3% |
| RegeneronREGN | 77 | -0,11× | 27,9% | 13,7% | 11,6% |
| ChewyCHWY | 77 | -0,04× | 2,1% | 73,9% | 11,6% |
| AccentureACN | 76 | -0,45× | 10,7% | 24,4% | 9,1% |
| Old Dominion Freight LineODFL | 73 | -0,15× | 19,4% | 24% | 6,3% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.