Tool · SEC data
Filter the 510 companies in our universe by sector and fundamental metrics: quality score, net margin, ROE, debt and growth. Every company links to its full analysis. Official SEC data, refreshed daily (2026-09-11).
Ready-made searches
Quality stocks (score 80+) · High ROE (≥ 20%) · High ROIC (≥ 15%) · High margin (≥ 20%) · Debt-free · Profitable growth (≥ 15%) · Dividend payers · Safe dividends (payout ≤ 60%) · Dividend growth (8+ years) · Aristocrats (25+ years) · Cash machines (FCF ≥ 20%)
510 companies
| Company | |||||||
|---|---|---|---|---|---|---|---|
| AppLovinAPP | 95 | 64,6% | 139,4% | 0,09× | — | 32,6% | — |
| RedditRDDT | 95 | 31,3% | 26,5% | -1,86× | 36,7% | 50,4% | — |
| NVIDIANVDA | 94 | 63,7% | 84,2% | 0,05× | 41,9% | 69,7% | $0,04 |
| BroadcomAVGO | 94 | 42,9% | 38,4% | 0,85× | 44,2% | 25,7% | $2,36 |
| Eli LillyLLY | 94 | 33,5% | 78,8% | 1,26× | 22,8% | 23,9% | $6,23 |
| PalantirPLTR | 94 | 49% | 30,9% | -0,76× | 54,6% | 37% | — |
| Micron TechnologyMU | 94 | 55,9% | 50,1% | -0,28× | 29% | 28,5% | $0,46 |
| Arista NetworksANET | 94 | 38,4% | 27,3% | -0,49× | 48,9% | 31,7% | — |
| Monolithic Power SystemsMPWR | 94 | 24,5% | 20,6% | -1,01× | 17,9% | 28% | $6,24 |
| DuolingoDUOL | 94 | 35,9% | 29,1% | -6,83× | 35,6% | 42,8% | — |
| Alphabet (Google)GOOGL | 93 | 54,8% | 38,1% | 0,26× | 11,9% | 17,6% | $0,83 |
| MastercardMA | 93 | 46,3% | 289,7% | 0,62× | 47,6% | 16,3% | $3,15 |
| NetflixNFLX | 93 | 28,2% | 45,3% | 0,35× | 23,1% | 12,8% | — |
| American ExpressAXP | 93 | 26,6% | 33,4% | — | 34,9% | 13% | $3,28 |
| FortinetFTNT | 93 | 28,2% | 136,7% | -0,94× | 41,4% | 21,4% | — |
| PTCPTC | 93 | 41,4% | 35,3% | 0,88× | 31,7% | 13,1% | — |
| RobinhoodHOOD | 93 | 42% | 21,7% | — | — | 34,7% | — |
| MicrosoftMSFT | 92 | 40,3% | 30,2% | 0,1× | 20,2% | 14,6% | $3,64 |
| Booking HoldingsBKNG | 92 | 19,1% | — | 0,3× | 33,8% | 29,6% | $9,6 |
| VertivVRT | 92 | 15,1% | 36,4% | 0,05× | 25,5% | 19,2% | $0,17 |
| UberUBER | 91 | 17,3% | 35,1% | 1,05× | 18,3% | 33,8% | — |
| Western DigitalWDC | 91 | 72,9% | 106,3% | -0,11× | 27,2% | -5,3% | $0,5 |
| Expedia GroupEXPE | 91 | 13% | 168,4% | -0,36× | 28,4% | 22,3% | $1,6 |
| Southern Copper Corp/SCCO | 91 | 35,9% | 44,9% | 0,24× | 32,3% | 13,2% | $3,1 |
| Meta PlatformsMETA | 90 | 29,8% | 26,1% | 0,62× | 18% | 19,4% | $2,1 |
| IntuitINTU | 90 | 21,3% | 24% | 0,49× | 40,4% | 17,4% | $4,8 |
| Occidental PetroleumOXY | 90 | 30,6% | 17,5% | 0,66× | 20% | 5,5% | $0,96 |
| ResMedRMD | 90 | 26,9% | 23,1% | -0,39× | 29,2% | 12,1% | $2,4 |
| AirbnbABNB | 90 | 20,4% | 34,5% | -1,58× | — | 28,1% | — |
| Arch Capital GroupACGL | 90 | 24,4% | 19,5% | — | 31,5% | 16% | $5 |
| Renaissancere HoldingsRNR | 90 | 23,7% | 22,3% | — | — | 15% | $1,28 |
| Cincinnati FinancialCINF | 90 | 23,8% | 20% | — | 24,4% | 11,9% | $3,48 |
| Intuitive SurgicalISRG | 89 | 28,4% | 17,3% | -0,68× | 29,2% | 18,4% | — |
| BlackstoneBX | 89 | 21,8% | 39% | 1,24× | 34,1% | 19,3% | $4,69 |
| DocuSignDOCU | 89 | 9,8% | 19,2% | -1,01× | 35,7% | 16,5% | — |
| Ameriprise FinancialAMP | 89 | 19,9% | 62% | -2,13× | 40,6% | 9,7% | $3,24 |
| Ross StoresROST | 89 | 10,8% | 39,4% | -0,84× | 11,4% | 13% | $1,62 |
| First Citizens BancsharesFCNCA | 89 | 24,5% | 10,7% | — | 25,6% | 20% | $7,95 |
| NXP SemiconductorsNXPI | 89 | 21% | 24,3% | 1,73× | 21,5% | 7,6% | $4,06 |
| GameStopGME | 89 | 25,2% | 14,5% | -1,38× | 19,4% | -6,3% | $0,38 |
| VisaV | 88 | 51,7% | 62,4% | 0,42× | 49,2% | 13,1% | $0,59 |
| Analog DevicesADI | 88 | 29,8% | 12,3% | 1,11× | 35,6% | 17,1% | $3,89 |
| KLA CorporationKLAC | 88 | 35,6% | 76,1% | 0,67× | 27,7% | 14,4% | $0,8 |
| Marvell TechnologyMRVL | 88 | 27,9% | 14,2% | 0,58× | 18,3% | 23,4% | $0,24 |
| NewmontNEM | 88 | 33,4% | 24,4% | -0,25× | 37,8% | 15,8% | $1 |
| AllstateALL | 88 | 19% | 39,5% | — | 17,5% | 9,8% | $4 |
| GE VernovaGEV | 88 | 23% | 79,7% | -4,16× | 30,1% | 10% | $1,25 |
| ShopifySHOP | 88 | 14,5% | 15,2% | -0,88× | 17,7% | 31,6% | — |
| QualcommQCOM | 87 | 21% | 33,5% | 0,87× | 23,6% | 11,5% | $3,48 |
| CaterpillarCAT | 87 | 14,5% | 55,9% | 1,91× | 14,3% | 11,2% | $5,94 |
| Charles SchwabSCHW | 87 | 38,8% | 20,1% | — | 41,5% | 15,7% | $1,08 |
| TJX CompaniesTJX | 87 | 9,7% | 57% | -0,33× | 9,4% | 12,8% | $1,7 |
| First SolarFSLR | 87 | 32,5% | 16,9% | -0,69× | 27,9% | 13,3% | — |
| DexcomDXCM | 87 | 20,1% | 38,1% | -0,79× | 28,3% | 18,8% | — |
| InsuletPODD | 87 | 12,3% | 26,4% | 0,67× | 9,6% | 24,8% | — |
| Hartford Insurance GroupHIG | 87 | 14,9% | 22,2% | — | 20% | 6,7% | $2,16 |
| AppleAAPL | 86 | 27,6% | 119,9% | 0,25× | 29,3% | 9,7% | $1,02 |
| Applied MaterialsAMAT | 86 | 30,1% | 36,2% | -0,06× | 18,2% | 10,7% | $0,06 |
| ADPADP | 86 | 20,1% | 73,2% | 0,11× | 23,9% | 7,9% | $6,64 |
| EOG ResourcesEOG | 86 | 25,4% | 21,6% | 0,22× | 47,3% | 17,7% | $3,99 |
| AmphenolAPH | 86 | 17,7% | 33,2% | 1,36× | 16,2% | 24,8% | $0,75 |
| Simon Property GroupSPG | 86 | 77,6% | 121,4% | 5,57× | 46,4% | 7,7% | $8,55 |
| ServiceNowNOW | 85 | 11,3% | 13,3% | 1,82× | 31,1% | 24% | — |
| ChubbCB | 85 | 18,6% | 15,3% | — | — | 10,5% | $2,56 |
| WorkdayWDAY | 85 | 12,3% | 19,4% | 1,77× | 28% | 16,8% | — |
| ChipotleCMG | 85 | 11,4% | 64,5% | -0,1× | 12,6% | 14,2% | — |
| LululemonLULU | 85 | 12,8% | 29,6% | -0,55× | 12,2% | 18,3% | — |
| Realty IncomeO | 85 | 21,5% | 3,3% | -0,14× | — | 26,7% | $3,22 |
| Seagate TechnologySTX | 85 | 26,1% | 146,9% | 0,43× | 25,5% | 2,7% | $2,94 |
| OktaOKTA | 85 | 9,6% | 4,2% | -3,11× | 31,9% | 26,8% | — |
| Trane TechnologiesTT | 85 | 13,3% | 34,2% | 0,65× | 16% | 11,1% | — |
| Oscar HealthOSCR | 85 | 3,6% | 26,8% | -5,54× | 28,6% | 89,1% | — |
| Advanced Micro DevicesAMD | 84 | 15,6% | 9,6% | -0,27× | 20,3% | 30% | — |
| AdobeADBE | 84 | 28,7% | 62,8% | 0,18× | 40,8% | 13% | — |
| S&P GlobalSPGI | 84 | 30,4% | 15,3% | 1,42× | 35,3% | 15,3% | $3,84 |
| Vertex PharmaceuticalsVRTX | 84 | 35% | 21,8% | -1,23× | 30,2% | 13,7% | — |
| Cadence DesignCDNS | 84 | 21,2% | 17,8% | 0,59× | 25,9% | 14,8% | — |
| Phillips 66PSX | 84 | 4,7% | 22,5% | — | — | 17% | $4,75 |
| HubSpotHUBS | 84 | 4,3% | 8,9% | -3,31× | 23,1% | 28,1% | — |
| Idexx LaboratoriesIDXX | 84 | 25% | 70,7% | 0,16× | 27,5% | 9,9% | — |
| Parker HannifinPH | 84 | 17% | 23,7% | 1,42× | 18,2% | 8,4% | $7,4 |
| CintasCTAS | 84 | 17,8% | 38,9% | 0,69× | 16,7% | 9,6% | $1,8 |
| Ulta BeautyULTA | 84 | 9,3% | 45,8% | 0,09× | 8,9% | 14,5% | — |
| VICI PropertiesVICI | 84 | 67,5% | 9,5% | 4,55× | 64,4% | 24,6% | $1,77 |
| Arm HoldingsARM | 84 | 18,4% | — | 0× | 19,9% | 16,2% | — |
| Coca-ColaKO | 83 | 27,8% | 40,7% | 1,84× | 25,5% | 7,9% | $2,04 |
| Boston ScientificBSX | 83 | 17,5% | 14,7% | 2,17× | 17,3% | 14,6% | — |
| Lam ResearchLRCX | 83 | 31,3% | 58,3% | -0,21× | 21,1% | 9,7% | $1,04 |
| Capital OneCOF | 83 | 17% | 9,2% | — | 47,9% | 15,2% | $1,6 |
| The Trade DeskTTD | 83 | 13,6% | 15,8% | -1,58× | 28,9% | 26,1% | — |
| DatadogDDOG | 83 | 4,5% | 4,1% | — | 29,8% | 40,9% | — |
| GarminGRMN | 83 | 23,3% | 18,7% | -1,07× | 19,4% | 11,6% | $2,68 |
| LindeLIN | 83 | 20,4% | 18,5% | 1,75× | 14% | 4,9% | $6 |
| MercadolibreMELI | 83 | 5,3% | 23,8% | 1,79× | 35,3% | 48,7% | $0,6 |
| ConocoPhillipsCOP | 82 | 14,7% | 14,2% | 0,61× | — | 24,8% | $3,18 |
| BlackRockBLK | 82 | 24,1% | 11,4% | 0,22× | 12,9% | 29,5% | $20,84 |
| ZoetisZTS | 82 | 27,7% | 83,8% | 1,88× | 24,3% | 6,7% | $2,03 |
| ProgressivePGR | 82 | 12,8% | 34,1% | — | 17,5% | 14,8% | $13,9 |
| AutodeskADSK | 82 | 21,1% | 48,5% | -0,27× | 36,4% | 14% | — |
| Monster BeverageMNST | 82 | 23,1% | 22,7% | -0,78× | 22,8% | 13,5% | — |
| NetAppNTAP | 82 | 21,3% | 94,8% | 0,46× | 24,8% | 2,9% | $2,08 |
| Veeva SystemsVEEV | 82 | 29,3% | 13,7% | — | — | 16,9% | — |
| TravelersTRV | 82 | 17% | 25,1% | — | — | 8,1% | $2,83 |
| PaychexPAYX | 82 | 27% | 47,1% | 1,17× | 35,7% | 9,9% | $4,43 |
| Brookfield Wealth SolutionsBNT | 82 | 7,4% | — | — | 21,9% | 82,8% | — |
| Celsius HoldingsCELH | 82 | 4,2% | 10,8% | 0,22× | 15,2% | 77,4% | — |
| AmazonAMZN | 81 | 18,3% | 25,8% | 0,31× | -2,2% | 13,5% | — |
| Johnson & JohnsonJNJ | 81 | 21,5% | 24,8% | 0,84× | 22,7% | 3,2% | $5,14 |
| Valero EnergyVLO | 81 | 5,2% | 28,8% | 0,26× | 6,4% | 14,9% | $4,52 |
| Motorola SolutionsMSI | 81 | 17,4% | 79,9% | 2,31× | 21,9% | 9,5% | $4,48 |
| Fair Isaac (FICO)FICO | 81 | 34,1% | — | 4,26× | 41,6% | 11,3% | $0,08 |
| Keysight TechnologiesKEYS | 81 | 19,1% | 19,2% | -0,06× | 22,3% | 8% | — |
| W.W. GraingerGWW | 81 | 9,9% | 45,3% | 0,59× | 8% | 8,9% | $8,83 |
| Cheniere EnergyLNG | 81 | 13,6% | 47,1% | 2,94× | 13% | 16,3% | $1,81 |
| Apollo Global ManagementAPO | 81 | 5,2% | 8,9% | -1,51× | — | 64,2% | $1,99 |
| AffirmAFRM | 81 | 45,3% | 35,2% | 11,33× | 23,3% | 37,4% | — |
| ToastTOST | 81 | 7,1% | 23,8% | -2,11× | 8,5% | 46,9% | — |
| McDonald'sMCD | 80 | 31,7% | — | 3× | 28% | 6,9% | $7,17 |
| American TowerAMT | 80 | 32,1% | 94,5% | 5,08× | 36,2% | 5,8% | $6,72 |
| CME GroupCME | 80 | 63,3% | 16,2% | 0,28× | 62,2% | 6,1% | $5 |
| MongoDBMDB | 80 | 2,1% | 2% | — | 23,7% | 32,6% | — |
| TeradyneTER | 80 | 25,8% | 33,5% | -0,24× | 17,9% | 6,7% | $0,48 |
| Agilent TechnologiesA | 80 | 19,5% | 19,6% | 1,15× | 17,2% | 5,8% | $0,99 |
| AonAON | 80 | 22,3% | 40,8% | 2,93× | 18,5% | 8,8% | $2,91 |
| CarnivalCCL | 80 | 11,2% | 23,7% | 3,18× | 11,7% | 33,4% | $1,95 |
| Tenet HealthcareTHC | 80 | 14,6% | 68,1% | 2,04× | 13,9% | 3,9% | — |
| GapGAP | 80 | 8,1% | 31,6% | -0,28× | 6,2% | 1,9% | $0,66 |
| SalesforceCRM | 79 | 22% | 25,2% | 3,03× | 34,5% | 14,1% | $1,66 |
| Wells FargoWFC | 79 | 26% | 12,5% | — | — | 2,9% | $1,7 |
| Philip MorrisPM | 79 | 25,6% | — | 2,19× | 29,9% | 7,4% | $5,64 |
| StrykerSYK | 79 | 14,4% | 15,5% | 1,62× | 18,2% | 11,3% | $1,57 |
| Illinois Tool WorksITW | 79 | 19,4% | 110,3% | 1,89× | 17,7% | 5% | $6,22 |
| Kinder MorganKMI | 79 | 19,3% | 11% | 4,18× | 17,6% | 8,1% | $1,17 |
| AmetekAME | 79 | 20% | 14% | 0,63× | 23,2% | 10,5% | $0,18 |
| FastenalFAST | 79 | 15,5% | 33,2% | -0,04× | 13,2% | 8,3% | $0,88 |
| DoorDashDASH | 79 | 5,3% | 8,5% | -2,58× | 16,3% | 36,4% | — |
| Emcor GroupEME | 79 | 7,7% | 35,3% | -0,33× | 6,3% | 14,6% | $1 |
| Markel GroupMKL | 79 | 14,7% | 12% | 0,27× | 13,7% | 8,8% | — |
| Las Vegas SandsLVS | 79 | 12,6% | 297,2% | 2,83× | 19,7% | 32,4% | $1 |
| CiscoCSCO | 78 | 21% | 26,4% | 0,97× | 20,2% | 4,9% | $1,66 |
| Union PacificUNP | 78 | 28,8% | 35,5% | 2,16× | 25,6% | 4,9% | $5,44 |
| PayPalPYPL | 78 | 15% | 25,3% | 0,35× | 16,3% | 9% | $0,14 |
| Gen DigitalGEN | 78 | 20,7% | 39,6% | 2,91× | 30,5% | 14% | $0,5 |
| West PharmaceuticalWST | 78 | 17% | 18,9% | -0,27× | 13,1% | 8,3% | $0,86 |
| NucorNUE | 78 | 8% | 13% | 0,73× | 4,4% | 11,2% | $2,21 |
| Public StoragePSA | 78 | 41,8% | 22,2% | 3,87× | — | 9,9% | $2,2 |
| HF SinclairDINO | 78 | 6,1% | 18,6% | 0,15× | 7,4% | 20,5% | $2 |
| KKRKKR | 78 | 14,8% | 10,2% | — | — | 34,2% | $0,73 |
| JPMorgan ChaseJPM | 77 | 32,6% | 17,4% | — | — | 9,7% | $5,8 |
| Procter & GamblePG | 77 | 18,4% | 29,5% | 0,84× | 17,4% | 2,7% | $4,26 |
| Morgan StanleyMS | 77 | 25,8% | 17,3% | — | — | 8,9% | $3,85 |
| HoneywellHON | 77 | 21,6% | 44,3% | 2,58× | 10,5% | 2,8% | $4,58 |
| RegeneronREGN | 77 | 27,9% | 13,7% | -0,11× | 24,2% | 11,6% | $3,41 |
| Bristol Myers SquibbBMY | 77 | 18,9% | 41,6% | 2,03× | 23,3% | 2,7% | $2,49 |
| ZscalerZS | 77 | -1,9% | -2,4% | — | 25,4% | 37,9% | — |
| Mettler-ToledoMTD | 77 | 21,9% | — | 1,69× | 20,9% | 5,5% | — |
| XylemXYL | 77 | 11,2% | 9,8% | 0,87× | 10,5% | 12,1% | $1,6 |
| Delta Air LinesDAL | 77 | 5,8% | 18,1% | 1,02× | 5,4% | 28,7% | $0,68 |
| HiltonHLT | 77 | 12,7% | — | 3,77× | 16,3% | 21,4% | $0,6 |
| Royal CaribbeanRCL | 77 | 23,5% | 43% | 3,17× | -2,2% | 47,5% | $3,5 |
| Devon EnergyDVN | 77 | 16,7% | 7,9% | 1,19× | 23,9% | 29,1% | $0,67 |
| VistraVST | 77 | 11,6% | 40,5% | 3,54× | 11,7% | 9,9% | $0,9 |
| Lincoln NationalLNC | 77 | 12,2% | 20,8% | — | — | 1,9% | $1,8 |
| Te ConnectivityTEL | 77 | 15,6% | 22,8% | 0,91× | 17,2% | 8,4% | $2,72 |
| ChewyCHWY | 77 | 2,1% | 73,9% | -0,04× | 4,3% | 11,6% | — |
| AccentureACN | 76 | 10,7% | 24,4% | -0,45× | 17,2% | 9,1% | $3,82 |
| Yum! BrandsYUM | 76 | 25,4% | — | 3,95× | 19,3% | 8,2% | $0,92 |
| Freeport-McMoRanFCX | 76 | 11,4% | 14,6% | 0,59× | 6,2% | 11,5% | $0,6 |
| IlluminaILMN | 76 | 18,3% | 29% | — | 20,7% | 6,2% | — |
| T. Rowe PriceTROW | 76 | 29,3% | 20,2% | — | 22% | 3,7% | $1 |
| Rockwell AutomationROK | 76 | 13,4% | 34,4% | 0,89× | 16,8% | 6,3% | $5,24 |
| PBF EnergyPBF | 76 | 3,9% | 21,1% | 0,36× | 2,2% | 16,1% | $1,2 |
| Targa ResourcesTRGP | 76 | 13,5% | 62% | 3,54× | 4,4% | 13,7% | $3,75 |
| Raymond James FinancialRJF | 76 | 13,6% | 18,2% | — | 8,5% | 13,6% | $2 |
| Berkley W RWRB | 76 | 12,9% | 19,6% | — | — | 11,7% | $1,85 |
| e.l.f. BeautyELF | 76 | 3,4% | 5,1% | 2,23× | 15,9% | 38,6% | $1,79 |
| Bank of AmericaBAC | 75 | 28,2% | 11,2% | — | — | 6,2% | $1,08 |
| T-Mobile USTMUS | 75 | 11,5% | 18,8% | 2,58× | 20% | 5,6% | $3,8 |
| AmgenAMGN | 75 | 23% | 74,8% | 2,69× | 26,7% | 7,6% | $9,66 |
| Marsh & McLennanMMC | 75 | 14,2% | 25,8% | 2,79× | 17,1% | 9,2% | $3,43 |
| EatonETN | 75 | 12,8% | 18,9% | 3,12× | 13,1% | 9,9% | $4,16 |
| Intercontinental ExchangeICE | 75 | 30,1% | 13,7% | 2,68× | 37,8% | 9,3% | $1,92 |
| Waste ManagementWM | 75 | 11,1% | 28,7% | 3,06× | 13,9% | 10% | $3,3 |
| DoverDOV | 75 | 13,5% | 14,7% | 0,88× | — | 4,3% | $2,07 |
| Johnson ControlsJCI | 75 | 14,5% | 26,1% | 2,5× | — | 1,7% | $1,51 |
| TransDigmTDG | 75 | 21,3% | — | 5,99× | 19,3% | 12,5% | — |
| Republic ServicesRSG | 75 | 11,3% | 18,2% | 2,56× | 13,7% | 9% | $2,41 |
| Verisk AnalyticsVRSK | 75 | 29,3% | — | 2,43× | 36,3% | 6,1% | $1,79 |
| Darden RestaurantsDRI | 75 | 9,1% | 54,7% | 0,99× | — | 12,9% | $6 |
| Baker HughesBKR | 75 | 11,2% | 15,6% | 0,11× | 11,3% | 5,5% | — |
| EcolabECL | 75 | 12,6% | 21% | 2,26× | 11,1% | 6,7% | $2,68 |
| Martin MariettaMLM | 75 | 36,7% | 21,3% | 2,83× | 12,1% | 6,5% | $3,24 |
| Marsh & Mclennan CompaniesMRSH | 75 | 14,2% | 25,8% | 2,79× | 17,1% | 9,2% | $3,43 |
| MPLX LPMPLX | 75 | 36,1% | 51,5% | 3,42× | 25,2% | 10,7% | — |
| AssurantAIZ | 75 | 7,9% | 17,4% | — | 12,3% | 6,3% | $3,28 |
| Texas InstrumentsTXN | 74 | 31,1% | 33,6% | 1,11× | 27,5% | 5,5% | $5,5 |
| AltriaMO | 74 | 34% | — | 1,98× | 38,8% | -2% | $4,16 |
| SnowflakeSNOW | 74 | -20,1% | -50,7% | 1,74× | 22% | 49,7% | — |
| NasdaqNDAQ | 74 | 22,5% | 16,4% | 3× | 22,3% | 8,3% | $1,05 |
| Jones Lang LasalleJLL | 74 | 3,6% | 13,4% | 0,78× | — | 9,6% | — |
| Everest GroupEG | 74 | 11,4% | 12,4% | — | — | 10,7% | $8,05 |
| IBMIBM | 73 | 15,5% | 31,1% | 3,75× | 20% | 4,2% | $6,71 |
| PrologisPLD | 73 | 41,5% | 6,9% | 4,57× | — | 14,3% | $0,03 |
| Deere & CompanyDE | 73 | 10,2% | 17,4% | 0,7× | 12,5% | 5,4% | $6,48 |
| U.S. BancorpUSB | 73 | 27,5% | 12,1% | — | — | 5,9% | $2,04 |
| CorningGLW | 73 | 11,1% | 15,3% | 1,92× | — | 7,3% | $0,8 |
| ON SemiconductorON | 73 | 10,2% | 8,7% | 0,65× | 24,2% | 3% | — |
| Roper TechnologiesROP | 73 | 30,2% | 13,4% | 3,41× | — | 14% | $3,39 |
| JabilJBL | 73 | 2,6% | 65,2% | 0,94× | 3,9% | 3,7% | $0,32 |
| IQVIAIQV | 73 | 8,3% | 22,3% | 4,12× | 12,7% | 7,5% | $4,82 |
| M&T BankMTB | 73 | — | 10,9% | — | — | — | $5,7 |
| Old Dominion Freight LineODFL | 73 | 19,4% | 24% | -0,15× | 19,9% | 6,3% | $1,12 |
| United AirlinesUAL | 73 | 5,6% | 20,9% | 2,32× | 4% | 29,3% | — |
| Williams CompaniesWMB | 73 | 25,2% | 23,3% | 4,07× | -0,9% | 8,7% | $1,99 |
| Steel DynamicsSTLD | 73 | 7,8% | 17,1% | 1,35× | 4,7% | 14,8% | $2 |
| Vulcan MaterialsVMC | 73 | 13,8% | 13,2% | 1,8× | 13,8% | 10,1% | $1,96 |
| Digital RealtyDLR | 73 | 21,7% | 5,9% | 5,07× | — | 9,7% | $4,97 |
| Bank Of New York MellonBNY | 73 | 31,4% | 14,1% | — | 7,9% | 4,9% | $2 |
| Leidos HoldingsLDOS | 73 | 7,8% | 26% | 2,27× | 12,3% | 6,8% | $1,63 |
| Walt DisneyDIS | 72 | 8,7% | 7,8% | 1,72× | 8,4% | 7,5% | $1 |
| RTX (Raytheon)RTX | 72 | 8,3% | 11,7% | 1,6× | 12,2% | 9,6% | $2,67 |
| General DynamicsGD | 72 | 8,1% | 16,6% | 0,69× | 11,5% | 6,9% | $5,85 |
| CSXCSX | 72 | 22,2% | 22,9% | 2,7× | 19,3% | 5,9% | $0,52 |
| State StreetSTT | 72 | 23% | 12,2% | — | 13,4% | 4,7% | $3,88 |
| Ingersoll RandIR | 72 | 12,1% | 9,4% | 1,82× | 15,4% | 13,4% | $0,08 |
| Cognizant Technology SolutionsCTSH | 72 | 10,4% | 14,8% | -0,24× | 11,5% | 4,9% | $1,24 |
| Joby AviationJOBY | 72 | — | -49,7% | -0,09× | — | 150% | — |
| AST SpaceMobileASTS | 72 | — | -25,8% | -1,02× | — | 71,4% | — |
| ChevronCVX | 71 | 9,6% | 10,8% | 0,55× | 12,5% | 16,1% | $6,84 |
| General ElectricGE | 71 | 17,7% | 50,9% | 0,87× | 16,6% | -7,1% | $1,44 |
| MarriottMAR | 71 | 9,6% | — | 3,74× | 11,6% | 18,5% | $2,64 |
| O'Reilly AutomotiveORLY | 71 | 14,3% | — | 1,62× | 11,6% | 8,9% | — |
| CumminsCMI | 71 | 8,1% | 22% | 0,74× | 9,7% | 10,7% | $7,64 |
| PaccarPCAR | 71 | 9% | 12,3% | -0,89× | 13,3% | 7,5% | $2,72 |
| United RentalsURI | 71 | 15,3% | 28% | 3,07× | — | 13,2% | $7,16 |
| OneokOKE | 71 | 9,3% | 15,9% | 4,1× | 7,4% | 32,1% | $4,12 |
| Edison InternationalEIX | 71 | 18,1% | 20,5% | 4,29× | -3,3% | 7,3% | $3,36 |
| TeslaTSLA | 70 | 3,7% | 4,4% | -0,63× | 5,6% | 24,2% | — |
| EquinixEQIX | 70 | 15,6% | 10,7% | 4,69× | -14,9% | 9,4% | $18,76 |
| CoinbaseCOIN | 70 | -15,7% | -7,6% | -3,06× | — | 33,6% | — |
| D.R. HortonDHI | 70 | 9,2% | 12,8% | -0,49× | 9,6% | 9% | $1,6 |
| Reinsurance Group Of AmericaRGA | 70 | 5,8% | 11% | — | — | 11,1% | $3,64 |
| Super Micro ComputerSMCI | 70 | 5,7% | 15,4% | -1,23× | -17,8% | 61,5% | — |
| Caseys General StoresCASY | 70 | 4,1% | 18,9% | 2,16× | 3,5% | 15,6% | $1,52 |
| AlcoaAA | 70 | 9,4% | 17,3% | 0,44× | 2,6% | 7,2% | $0,1 |
| SynopsysSNPS | 69 | 11,4% | 3,5% | 2,46× | 29,2% | 17,7% | — |
| SchlumbergerSLB | 69 | 8,5% | 11,9% | 0,69× | 13,2% | 8,2% | $0,84 |
| Sherwin-WilliamsSHW | 69 | 11% | 69,7% | 2,69× | 13,2% | 5,3% | $3,16 |
| Northrop GrummanNOC | 69 | 10,5% | 25,1% | 2,19× | 8,5% | 2,8% | $8,99 |
| PNC FinancialPNC | 69 | 30,7% | 12% | — | — | 7,4% | $6,6 |
| AutoZoneAZO | 69 | 12,4% | — | 2,06× | 8,2% | 8,4% | — |
| Church & DwightCHD | 69 | 12% | 17,1% | 1,59× | 17,9% | 4,5% | $1,18 |
| PulteGroupPHM | 69 | 11,6% | 14,6% | — | 9,2% | 7,5% | $0,92 |
| HersheyHSY | 69 | 12,2% | 32,6% | 1,63× | 18,3% | 7,6% | — |
| RelianceRS | 69 | 5,4% | 11,3% | 1,04× | 4,1% | 10,4% | $4,8 |
| NuScale PowerSMR | 69 | — | -20,2% | 1,05× | — | 68,9% | — |
| CostcoCOST | 68 | 3% | 26,4% | -0,96× | 3% | 10,4% | $0,77 |
| PepsiCoPEP | 68 | 10,8% | 47,3% | 1,83× | 9,6% | 6% | $5,62 |
| CrowdStrikeCRWD | 68 | 0,8% | 0,9% | — | 29,8% | 39,3% | — |
| Emerson ElectricEMR | 68 | 13,8% | 12,6% | 2,29× | 18,6% | 1,8% | $1,34 |
| Quanta ServicesPWR | 68 | 4% | 13,8% | 2,25× | 7,3% | 21,7% | $0,41 |
| PPG IndustriesPPG | 68 | 9,8% | 19,6% | 1,72× | 7,6% | 3% | $2,78 |
| United Parcel ServiceUPS | 68 | 5,1% | 30,3% | 2,05× | 6,1% | 1,1% | $6,56 |
| Murphy UsaMUSA | 68 | 2,9% | 78,9% | 1,66× | 2,5% | 12,5% | $2,15 |
| CarvanaCVNA | 68 | 6,3% | 38,9% | — | 3,7% | 31,4% | — |
| Universal Health ServicesUHS | 68 | 8,4% | 20,3% | 1,75× | 4,7% | 8,5% | $0,8 |
| AndersonsANDE | 68 | 1,6% | 13,4% | 1,49× | 0,5% | 5,7% | $0,79 |
| AesAES | 68 | 14,3% | 37,9% | — | -13,2% | 5,6% | $0,7 |
| Recursion PharmaceuticalsRXRX | 68 | — | -56,7% | 1,16× | — | 61,3% | — |
| Abbott LaboratoriesABT | 67 | 13,9% | 12,1% | 2,97× | 16,3% | 5,2% | $2,4 |
| MedtronicMDT | 67 | 13,9% | 10,4% | 2,72× | 16,3% | 4,3% | $2,84 |
| Enphase EnergyENPH | 67 | 9,6% | 12,2% | 0,42× | 10,4% | 11,9% | — |
| Northern TrustNTRS | 67 | 26,9% | 16,7% | — | 5,3% | 5,8% | $3,1 |
| Constellation EnergyCEG | 67 | 11,1% | 10,8% | 2,27× | 1% | 11% | $0,39 |
| BlockXYZ | 67 | 1,4% | 1,6% | -0,46× | 15,5% | 19,3% | — |
| FiservFISV | 67 | 13,4% | 10,4% | 5,32× | 18,8% | 6,4% | — |
| Cna FinancialCNA | 67 | 8,2% | 11,1% | — | 14,9% | 6,3% | $3,84 |
