Screener · Preset search · SEC data as of July 10, 2026
Free cash flow is the real money left after paying for everything, investments included: what the company can hand out as dividends, spend on buybacks or keep without asking anyone's permission. And unlike accounting profit, it's very hard to dress up. These companies turn at least 20% of every dollar of revenue into free cash.
High, sustained FCF is the raw material of almost everything shareholders love: growing dividends, buybacks and resilience in downturns. If you're after income, cross this list with the dividend guide before deciding.
Filter criteria: Free-cash-flow margin ≥ 20% and quality score ≥ 50.
Top 50 (of 110 meeting the criteria)
| Company | Score | FCF margin | Net margin | Debt/EBITDA | Revenue growth |
|---|---|---|---|---|---|
| Crown CastleCCI | 57 | 64,7% | 25,1% | 10,14× | -6% |
| CME GroupCME | 80 | 64,1% | 63,2% | -0,53× | 6,4% |
| VICI PropertiesVICI | 88 | 63,1% | 76,8% | — | 25,5% |
| Arista NetworksANET | 94 | 54,4% | 38,3% | -0,66× | 31,4% |
| MastercardMA | 90 | 52,4% | 45,9% | 0,53× | 16,4% |
| PalantirPLTR | 94 | 51,5% | 43,7% | -1,14× | 34,8% |
| VisaV | 86 | 49,2% | 51,7% | 0,42× | 13,1% |
| Simon Property GroupSPG | 77 | 48,6% | 82% | 5,81× | 7,2% |
| NVIDIANVDA | 94 | 47% | 63% | -0,03× | 68,2% |
| Capital OneCOF | 60 | 46,5% | 5,5% | — | 14,7% |
| BroadcomAVGO | 92 | 43,4% | 38,8% | 1,36× | 23,3% |
| EOG ResourcesEOG | 81 | 42,7% | 23% | 0,35× | 15,9% |
| AdobeADBE | 84 | 40,8% | 28,7% | 0,18× | 13% |
| Fair Isaac (FICO)FICO | 84 | 39,9% | 33,7% | 2,97× | 10,6% |
| Charles SchwabSCHW | 86 | 39,2% | 38% | — | 15,4% |
| DuolingoDUOL | 94 | 37,9% | 38,4% | -6,64× | 44,1% |
| MercadolibreMELI | 84 | 37,2% | 6% | 1,59× | 48,7% |
| IntuitINTU | 88 | 37,1% | 21,9% | 0,25× | 19,1% |
| NewmontNEM | 88 | 37% | 33,9% | — | 15,9% |
| AltriaMO | 75 | 36,8% | 34,3% | 1,86× | -2,1% |
| AutodeskADSK | 81 | 36,4% | 19,5% | -0,08× | 13,9% |
| Verisk AnalyticsVRSK | 74 | 36,3% | 29,3% | 2,77× | 6,1% |
| Ameriprise FinancialAMP | 88 | 35,9% | 20,2% | — | 9,6% |
| Palo Alto NetworksPANW | 81 | 35,8% | 7,9% | -0,23× | 21,8% |
| Analog DevicesADI | 81 | 35,8% | 26% | 1,25× | 16,1% |
| Intercontinental ExchangeICE | 73 | 35,7% | 30,1% | 2,82× | 9,2% |
| S&P GlobalSPGI | 80 | 35,3% | 30,4% | 1,42× | 15,3% |
| RedditRDDT | 94 | 35,1% | 28,6% | -2,16× | 49,7% |
| American TowerAMT | 67 | 34,9% | 27,8% | 6,29× | 5,8% |
| Gilead SciencesGILD | 92 | 34,4% | 31% | 1,56× | 3,6% |
| FortinetFTNT | 93 | 34,3% | 27,5% | -0,73× | 21,2% |
| SalesforceCRM | 78 | 34,2% | 18,7% | 3,01× | 14,3% |
| DocuSignDOCU | 89 | 34,1% | 9,6% | -1,17× | 16,8% |
| American ExpressAXP | 92 | 33,9% | 26,6% | — | 13,2% |
| ServiceNowNOW | 89 | 33,2% | 12,6% | -0,45× | 24% |
| PaychexPAYX | 79 | 33% | 25,8% | 1,17× | 8,1% |
| Booking HoldingsBKNG | 92 | 32,6% | 19,5% | 0,25× | 30,7% |
| ResMedRMD | 86 | 31,7% | 27,4% | -0,59× | 11,5% |
| PTCPTC | 94 | 31% | 41,6% | 0,6× | 14% |
| First SolarFSLR | 88 | 30,8% | 30,7% | -0,85× | 14,1% |
| Electronic ArtsEA | 72 | 30,8% | 11,8% | -1,87× | 6% |
| KLA CorporationKLAC | 92 | 30,7% | 35,7% | — | 15,2% |
| Gen DigitalGEN | 78 | 30,5% | 19,5% | 2,75× | 14,4% |
| Vertex PharmaceuticalsVRTX | 84 | 30,4% | 35,5% | -1,1× | 13,8% |
| OktaOKTA | 84 | 30,4% | 8,2% | -4,26× | 27,6% |
| ZscalerZS | 77 | 30,4% | -2,4% | — | 41,5% |
| SynopsysSNPS | 62 | 30,3% | 8,9% | 3,66× | 16,9% |
| MPLX LPMPLX | 84 | 30,2% | 36,7% | 0× | 10,7% |
| WorkdayWDAY | 80 | 30,2% | 8,6% | 1,94× | 17% |
| NetAppNTAP | 80 | 30% | 20,5% | 0,23× | 1,7% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money