Screener · Preset search · SEC data as of September 11, 2026
Free cash flow is the real money left after paying for everything, investments included: what the company can hand out as dividends, spend on buybacks or keep without asking anyone's permission. And unlike accounting profit, it's very hard to dress up. These companies turn at least 20% of every dollar of revenue into free cash.
High, sustained FCF is the raw material of almost everything shareholders love: growing dividends, buybacks and resilience in downturns. If you're after income, cross this list with the dividend guide before deciding.
Filter criteria: Free-cash-flow margin ≥ 20% and quality score ≥ 50.
Top 50 (of 118 meeting the criteria)
| Company | Score | FCF margin | Net margin | Debt/EBITDA | Revenue growth |
|---|---|---|---|---|---|
| VICI PropertiesVICI | 84 | 64,4% | 67,5% | 4,55× | 24,6% |
| CME GroupCME | 80 | 62,2% | 63,3% | 0,28× | 6,1% |
| Crown CastleCCI | 60 | 57,8% | 20,7% | 6,46× | -6% |
| PalantirPLTR | 94 | 54,6% | 49% | -0,76× | 37% |
| VisaV | 88 | 49,2% | 51,7% | 0,42× | 13,1% |
| Arista NetworksANET | 94 | 48,9% | 38,4% | -0,49× | 31,7% |
| Capital OneCOF | 83 | 47,9% | 17% | — | 15,2% |
| MastercardMA | 93 | 47,6% | 46,3% | 0,62× | 16,3% |
| EOG ResourcesEOG | 86 | 47,3% | 25,4% | 0,22× | 17,7% |
| Simon Property GroupSPG | 86 | 46,4% | 77,6% | 5,57× | 7,7% |
| BroadcomAVGO | 94 | 44,2% | 42,9% | 0,85× | 25,7% |
| Gilead SciencesGILD | 54 | 42,5% | -10,6% | -10,85× | 3,9% |
| NVIDIANVDA | 94 | 41,9% | 63,7% | 0,05× | 69,7% |
| Fair Isaac (FICO)FICO | 81 | 41,6% | 34,1% | 4,26× | 11,3% |
| Charles SchwabSCHW | 87 | 41,5% | 38,8% | — | 15,7% |
| FortinetFTNT | 93 | 41,4% | 28,2% | -0,94× | 21,4% |
| AdobeADBE | 84 | 40,8% | 28,7% | 0,18× | 13% |
| Ameriprise FinancialAMP | 89 | 40,6% | 19,9% | -2,13× | 9,7% |
| IntuitINTU | 90 | 40,4% | 21,3% | 0,49× | 17,4% |
| AltriaMO | 74 | 38,8% | 34% | 1,98× | -2% |
| NewmontNEM | 88 | 37,8% | 33,4% | -0,25× | 15,8% |
| Intercontinental ExchangeICE | 75 | 37,8% | 30,1% | 2,68× | 9,3% |
| RedditRDDT | 95 | 36,7% | 31,3% | -1,86× | 50,4% |
| AutodeskADSK | 82 | 36,4% | 21,1% | -0,27× | 14% |
| Verisk AnalyticsVRSK | 75 | 36,3% | 29,3% | 2,43× | 6,1% |
| American TowerAMT | 80 | 36,2% | 32,1% | 5,08× | 5,8% |
| Palo Alto NetworksPANW | 62 | 35,8% | 2,7% | -1,62× | 22% |
| DocuSignDOCU | 89 | 35,7% | 9,8% | -1,01× | 16,5% |
| PaychexPAYX | 82 | 35,7% | 27% | 1,17× | 9,9% |
| DuolingoDUOL | 94 | 35,6% | 35,9% | -6,83× | 42,8% |
| Analog DevicesADI | 88 | 35,6% | 29,8% | 1,11× | 17,1% |
| S&P GlobalSPGI | 84 | 35,3% | 30,4% | 1,42× | 15,3% |
| MercadolibreMELI | 83 | 35,3% | 5,3% | 1,79× | 48,7% |
| American ExpressAXP | 93 | 34,9% | 26,6% | — | 13% |
| SalesforceCRM | 79 | 34,5% | 22% | 3,03× | 14,1% |
| BlackstoneBX | 89 | 34,1% | 21,8% | 1,24× | 19,3% |
| Booking HoldingsBKNG | 92 | 33,8% | 19,1% | 0,3× | 29,6% |
| Southern Copper Corp/SCCO | 91 | 32,3% | 35,9% | 0,24× | 13,2% |
| OktaOKTA | 85 | 31,9% | 9,6% | -3,11× | 26,8% |
| PTCPTC | 93 | 31,7% | 41,4% | 0,88× | 13,1% |
| Arch Capital GroupACGL | 90 | 31,5% | 24,4% | — | 16% |
| ServiceNowNOW | 85 | 31,1% | 11,3% | 1,82× | 24% |
| Gen DigitalGEN | 78 | 30,5% | 20,7% | 2,91× | 14% |
| Vertex PharmaceuticalsVRTX | 84 | 30,2% | 35% | -1,23× | 13,7% |
| GE VernovaGEV | 88 | 30,1% | 23% | -4,16× | 10% |
| Philip MorrisPM | 79 | 29,9% | 25,6% | 2,19× | 7,4% |
| DatadogDDOG | 83 | 29,8% | 4,5% | — | 40,9% |
| CrowdStrikeCRWD | 68 | 29,8% | 0,8% | — | 39,3% |
| AppleAAPL | 86 | 29,3% | 27,6% | 0,25× | 9,7% |
| ResMedRMD | 90 | 29,2% | 26,9% | -0,39× | 12,1% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.