Screener · Preset search · SEC data as of September 11, 2026
Growing is easy if losing money doesn't matter: just sell at a loss. What's hard — and what creates value — is growing 15% a year or more while already profitable. This filter demands both at once, leaving out the eternal promises that have spent a decade “about to” make money.
The classic risk with growth stocks isn't the business but the price: the market pays very high multiples for future growth, and any slowdown gets punished hard. Before deciding, check in the analyzer whether the valuation keeps up.
Filter criteria: Annual revenue growth ≥ 15% and positive net margin: they grow while making money, not burning it.
Top 50 (of 113 meeting the criteria)
| Company | Score | Revenue growth | Net margin | ROE | Debt/EBITDA |
|---|---|---|---|---|---|
| Oscar HealthOSCR | 85 | 89,1% | 3,6% | 26,8% | -5,54× |
| Brookfield Wealth SolutionsBNT | 82 | 82,8% | 7,4% | — | — |
| Celsius HoldingsCELH | 82 | 77,4% | 4,2% | 10,8% | 0,22× |
| NVIDIANVDA | 94 | 69,7% | 63,7% | 84,2% | 0,05× |
| Apollo Global ManagementAPO | 81 | 64,2% | 5,2% | 8,9% | -1,51× |
| Live Nation EntertainmentLYV | 60 | 61,9% | 0,5% | — | 0,09× |
| Super Micro ComputerSMCI | 70 | 61,5% | 5,7% | 15,4% | -1,23× |
| RedditRDDT | 95 | 50,4% | 31,3% | 26,5% | -1,86× |
| MercadolibreMELI | 83 | 48,7% | 5,3% | 23,8% | 1,79× |
| Royal CaribbeanRCL | 77 | 47,5% | 23,5% | 43% | 3,17× |
| ToastTOST | 81 | 46,9% | 7,1% | 23,8% | -2,11× |
| DuolingoDUOL | 94 | 42,8% | 35,9% | 29,1% | -6,83× |
| DatadogDDOG | 83 | 40,9% | 4,5% | 4,1% | — |
| CrowdStrikeCRWD | 68 | 39,3% | 0,8% | 0,9% | — |
| Diamondback EnergyFANG | 62 | 38,9% | 8,6% | 3,9% | 1,92× |
| e.l.f. BeautyELF | 76 | 38,6% | 3,4% | 5,1% | 2,23× |
| SoFi TechnologiesSOFI | 61 | 38,2% | 104,3% | 5,7% | — |
| AffirmAFRM | 81 | 37,4% | 45,3% | 35,2% | 11,33× |
| PalantirPLTR | 94 | 37% | 49% | 30,9% | -0,76× |
| DoorDashDASH | 79 | 36,4% | 5,3% | 8,5% | -2,58× |
| Venture GlobalVG | 66 | 35,8% | 22,3% | 44,1% | 5,27× |
| UpstartUPST | 55 | 35,6% | 4,8% | 7,6% | 20,55× |
| RobinhoodHOOD | 93 | 34,7% | 42% | 21,7% | — |
| KKRKKR | 78 | 34,2% | 14,8% | 10,2% | — |
| UberUBER | 91 | 33,8% | 17,3% | 35,1% | 1,05× |
| CarnivalCCL | 80 | 33,4% | 11,2% | 23,7% | 3,18× |
| Axon EnterpriseAXON | 58 | 32,7% | 6,2% | 5,4% | 8,52× |
| AppLovinAPP | 95 | 32,6% | 64,6% | 139,4% | 0,09× |
| MongoDBMDB | 80 | 32,6% | 2,1% | 2% | — |
| Las Vegas SandsLVS | 79 | 32,4% | 12,6% | 297,2% | 2,83× |
| OneokOKE | 71 | 32,1% | 9,3% | 15,9% | 4,1× |
| Arista NetworksANET | 94 | 31,7% | 38,4% | 27,3% | -0,49× |
| ShopifySHOP | 88 | 31,6% | 14,5% | 15,2% | -0,88× |
| CarvanaCVNA | 68 | 31,4% | 6,3% | 38,9% | — |
| Advanced Micro DevicesAMD | 84 | 30% | 15,6% | 9,6% | -0,27× |
| Booking HoldingsBKNG | 92 | 29,6% | 19,1% | — | 0,3× |
| BlackRockBLK | 82 | 29,5% | 24,1% | 11,4% | 0,22× |
| United AirlinesUAL | 73 | 29,3% | 5,6% | 20,9% | 2,32× |
| Devon EnergyDVN | 77 | 29,1% | 16,7% | 7,9% | 1,19× |
| Delta Air LinesDAL | 77 | 28,7% | 5,8% | 18,1% | 1,02× |
| Micron TechnologyMU | 94 | 28,5% | 55,9% | 50,1% | -0,28× |
| AirbnbABNB | 90 | 28,1% | 20,4% | 34,5% | -1,58× |
| HubSpotHUBS | 84 | 28,1% | 4,3% | 8,9% | -3,31× |
| Monolithic Power SystemsMPWR | 94 | 28% | 24,5% | 20,6% | -1,01× |
| Smurfit WestrockSW | 40 | 27,2% | 1,6% | 2,8% | 3,2× |
| Sunoco LPSUN | 59 | 26,9% | 2,9% | — | 4,43× |
| OktaOKTA | 85 | 26,8% | 9,6% | 4,2% | -3,11× |
| Realty IncomeO | 85 | 26,7% | 21,5% | 3,3% | -0,14× |
| NRG EnergyNRG | 56 | 26,5% | 2,6% | 17,5% | 6,73× |
| The Trade DeskTTD | 83 | 26,1% | 13,6% | 15,8% | -1,58× |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.