Screener · Preset search · SEC data as of July 10, 2026
Growing is easy if losing money doesn't matter: just sell at a loss. What's hard — and what creates value — is growing 15% a year or more while already profitable. This filter demands both at once, leaving out the eternal promises that have spent a decade “about to” make money.
The classic risk with growth stocks isn't the business but the price: the market pays very high multiples for future growth, and any slowdown gets punished hard. Before deciding, check in the analyzer whether the valuation keeps up.
Filter criteria: Annual revenue growth ≥ 15% and positive net margin: they grow while making money, not burning it.
Top 50 (of 113 meeting the criteria)
| Company | Score | Revenue growth | Net margin | ROE | Debt/EBITDA |
|---|---|---|---|---|---|
| Brookfield Wealth SolutionsBNT | 82 | 82,8% | 7,4% | — | — |
| Celsius HoldingsCELH | 82 | 81,4% | 5,9% | 13,9% | 0,48× |
| NVIDIANVDA | 94 | 68,2% | 63% | 81,7% | -0,03× |
| Live Nation EntertainmentLYV | 56 | 64,8% | 0,3% | — | -5,17× |
| Apollo Global ManagementAPO | 69 | 64% | 3,6% | 5,7% | — |
| DraftKingsDKNG | 74 | 55,8% | 0,9% | 9,7% | -3,19× |
| Royal CaribbeanRCL | 89 | 49,8% | 24,4% | 45,7% | 1,04× |
| RedditRDDT | 94 | 49,7% | 28,6% | 22,3% | -2,16× |
| Super Micro ComputerSMCI | 69 | 49,5% | 3,7% | 16,5% | -0,74× |
| MercadolibreMELI | 84 | 48,7% | 6% | 26,4% | 1,59× |
| ToastTOST | 81 | 48% | 6,4% | 20,7% | -2,65× |
| DuolingoDUOL | 94 | 44,1% | 38,4% | 30,3% | -6,64× |
| AffirmAFRM | 70 | 42,9% | 9,6% | 10,1% | 11,77× |
| DatadogDDOG | 82 | 41,1% | 3,7% | 3,4% | -13,85× |
| SoFi TechnologiesSOFI | 62 | 40,2% | 94,8% | 5,3% | — |
| e.l.f. BeautyELF | 69 | 38,8% | 1,6% | 2,3% | 3,61× |
| Diamondback EnergyFANG | 35 | 38% | 1,9% | 0,8% | 2,78× |
| CoinbaseCOIN | 81 | 36,6% | 12,2% | 5,9% | -3,21× |
| DoorDashDASH | 80 | 36,4% | 6,3% | 9,1% | -2,89× |
| KKRKKR | 77 | 35,3% | 14,3% | 9,7% | — |
| UpstartUPST | 68 | 35,3% | 4,3% | 6,7% | -7,4× |
| UberUBER | 91 | 35% | 15,9% | 34,5% | 0,71× |
| RobinhoodHOOD | 92 | 34,9% | 41,1% | 19,6% | — |
| Venture GlobalVG | 59 | 34,9% | 18,4% | 39,3% | 5,64× |
| PalantirPLTR | 94 | 34,8% | 43,7% | 27% | -1,14× |
| Las Vegas SandsLVS | 84 | 34,2% | 13,4% | 153,8% | 1,35× |
| CarnivalCCL | 80 | 33,4% | 11,2% | 23,7% | 3,09× |
| Axon EnterpriseAXON | 57 | 32,5% | 6,9% | 5,8% | 18,16× |
| AppLovinAPP | 95 | 31,8% | 64,3% | 167,7% | 0,15× |
| ShopifySHOP | 85 | 31,6% | 10,8% | 10,7% | -1,1× |
| Arista NetworksANET | 94 | 31,4% | 38,3% | 27,6% | -0,66× |
| OneokOKE | 71 | 31% | 10% | 15,8% | 4,27× |
| Booking HoldingsBKNG | 92 | 30,7% | 19,5% | — | 0,25× |
| Alaska Air GroupALK | 30 | 30,5% | 0,5% | 2% | 4,51× |
| CarvanaCVNA | 68 | 30,4% | 6,4% | 38,7% | — |
| United AirlinesUAL | 77 | 29,9% | 6,1% | 23,1% | 1,66× |
| BlackRockBLK | 82 | 29,5% | 24,4% | 11% | 0,31× |
| Smurfit WestrockSW | 36 | 29,5% | 1,2% | 2,1% | 3,3× |
| Advanced Micro DevicesAMD | 81 | 29,2% | 13,4% | 7,8% | -0,48× |
| Delta Air LinesDAL | 80 | 29,1% | 6,9% | 22% | 0,99× |
| AirbnbABNB | 89 | 28,6% | 19,9% | 33% | -1,75× |
| HubSpotHUBS | 82 | 28,6% | 3% | 5% | -4,48× |
| Micron TechnologyMU | 94 | 28,5% | 55,9% | 50,1% | -0,23× |
| OktaOKTA | 84 | 27,6% | 8,2% | 3,6% | -4,26× |
| Realty IncomeO | 75 | 27,6% | 19,1% | 2,9% | — |
| NRG EnergyNRG | 34 | 27,4% | 0,7% | 4,9% | 9,01× |
| The Trade DeskTTD | 85 | 27,3% | 14,6% | 17,6% | -1,21× |
| Monolithic Power SystemsMPWR | 91 | 27% | 23% | 18,5% | -1,24× |
| Devon EnergyDVN | 76 | 26,5% | 13,7% | 14,7% | — |
| MGM Resorts InternationalMGM | 44 | 26,5% | 1% | 7,5% | 2,44× |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · High free-cash-flow stocks (FCF margin of 20% or more)