Screener · Preset search · SEC data as of July 10, 2026
ROE (return on equity) measures how much profit a company generates for every dollar its shareholders have put in. An ROE sustained above 20% usually betrays a business with some hard-to-copy advantage: a brand, a network, a cost base rivals can't match. These are the companies in our coverage clearing that bar today.
An honest warning: ROE can also be “inflated” by shrinking the equity base — for instance with massive share buybacks funded with debt. That's why the table also shows debt: a stratospheric ROE with heavy debt deserves a second look, not automatic applause.
Filter criteria: ROE ≥ 20% and quality score ≥ 50 (to exclude fragile businesses with one lucky year).
Top 50 (of 159 meeting the criteria)
| Company | Score | ROE | Net margin | Debt/EBITDA | Revenue growth |
|---|---|---|---|---|---|
| Expedia GroupEXPE | 90 | 258,3% | 9,8% | -0,35× | 22,6% |
| MastercardMA | 90 | 231,7% | 45,9% | 0,53× | 16,4% |
| Seagate TechnologySTX | 82 | 217,2% | 21,6% | 0,81× | 0,8% |
| FortinetFTNT | 93 | 197,5% | 27,5% | -0,73× | 21,2% |
| AppLovinAPP | 95 | 167,7% | 64,3% | 0,15× | 31,8% |
| Las Vegas SandsLVS | 84 | 153,8% | 13,4% | 1,35× | 34,2% |
| Kimberly-ClarkKMB | 58 | 118% | 12,8% | 2× | -2,7% |
| AppleAAPL | 85 | 115,1% | 27,2% | 0,23× | 9,5% |
| Simon Property GroupSPG | 77 | 112,3% | 82% | 5,81× | 7,2% |
| Home DepotHD | 61 | 101% | 8,4% | 2,01× | 4,5% |
| Illinois Tool WorksITW | 75 | 97% | 19,3% | 1,81× | 5% |
| NetAppNTAP | 80 | 94,4% | 20,5% | 0,23× | 1,7% |
| American TowerAMT | 67 | 85,4% | 27,8% | 6,29× | 5,8% |
| 3MMMM | 55 | 85,4% | 11,1% | 1,7× | -4,7% |
| AmgenAMGN | 71 | 84,9% | 21% | 2,93× | 7,5% |
| Murphy UsaMUSA | 69 | 84,1% | 2,8% | 0,52× | 11,2% |
| ZoetisZTS | 83 | 82,6% | 28% | — | 7% |
| Motorola SolutionsMSI | 79 | 82,2% | 17,6% | 2,2× | 9,4% |
| NVIDIANVDA | 94 | 81,7% | 63% | -0,03× | 68,2% |
| Eli LillyLLY | 92 | 81% | 35% | — | 22,9% |
| KLA CorporationKLAC | 92 | 80,1% | 35,7% | — | 15,2% |
| SyscoSYY | 66 | 75,6% | 2,1% | 2,32× | 8,3% |
| CencoraCOR | 53 | 75% | 0,8% | 2,68× | 10,5% |
| Idexx LaboratoriesIDXX | 84 | 70,4% | 24,6% | 0,16× | 9,9% |
| ADPADP | 81 | 68,4% | 20,1% | — | 7,1% |
| Targa ResourcesTRGP | 73 | 68% | 12,9% | 3,68× | 14,2% |
| Western DigitalWDC | 89 | 67,3% | 55,3% | -0,12× | -5,9% |
| GE VernovaGEV | 87 | 67,3% | 23,8% | 0× | 9,1% |
| JabilJBL | 73 | 65,2% | 2,6% | 0,94× | 3,7% |
| Lockheed MartinLMT | 52 | 64% | 6,4% | 2,06× | 2,7% |
| Lam ResearchLRCX | 88 | 63,4% | 30,9% | -0,04× | 14,3% |
| AdobeADBE | 84 | 62,8% | 28,7% | 0,18× | 13% |
| Ameriprise FinancialAMP | 88 | 62,7% | 20,2% | — | 9,6% |
| VisaV | 86 | 62,4% | 51,7% | 0,42× | 13,1% |
| ChipotleCMG | 86 | 60,3% | 12% | -0,11× | 14,4% |
| ChewyCHWY | 77 | 60,2% | 2% | -1,1× | 11,8% |
| Sherwin-WilliamsSHW | 68 | 58,7% | 10,9% | — | 5,2% |
| TJX CompaniesTJX | 81 | 55,7% | 9,4% | — | 13,2% |
| Tenet HealthcareTHC | 86 | 55,1% | 12,4% | 0,24× | 3,8% |
| Darden RestaurantsDRI | 72 | 52,5% | 8,7% | 0,95× | 9% |
| MPLX LPMPLX | 84 | 51,2% | 36,7% | 0× | 10,7% |
| CaterpillarCAT | 82 | 50,5% | 13,3% | 1,91× | 10,6% |
| Micron TechnologyMU | 94 | 50,1% | 55,9% | -0,23× | 28,5% |
| General ElectricGE | 69 | 47,8% | 17,9% | — | -8,2% |
| PepsiCoPEP | 68 | 47,3% | 10,8% | 1,81× | 6% |
| eBayEBAY | 62 | 46,3% | 17,6% | 1,76× | 5,2% |
| Ulta BeautyULTA | 84 | 46,1% | 9,4% | 0,34× | 14,8% |
| AutodeskADSK | 81 | 45,9% | 19,5% | -0,08× | 13,9% |
| Royal CaribbeanRCL | 89 | 45,7% | 24,4% | 1,04× | 49,8% |
| W.W. GraingerGWW | 76 | 45,3% | 9,7% | 0,58× | 8,8% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · High free-cash-flow stocks (FCF margin of 20% or more)