Screener · Preset search · SEC data as of September 11, 2026
ROE (return on equity) measures how much profit a company generates for every dollar its shareholders have put in. An ROE sustained above 20% usually betrays a business with some hard-to-copy advantage: a brand, a network, a cost base rivals can't match. These are the companies in our coverage clearing that bar today.
An honest warning: ROE can also be “inflated” by shrinking the equity base — for instance with massive share buybacks funded with debt. That's why the table also shows debt: a stratospheric ROE with heavy debt deserves a second look, not automatic applause.
Filter criteria: ROE ≥ 20% and quality score ≥ 50 (to exclude fragile businesses with one lucky year).
Top 50 (of 167 meeting the criteria)
| Company | Score | ROE | Net margin | Debt/EBITDA | Revenue growth |
|---|---|---|---|---|---|
| Las Vegas SandsLVS | 79 | 297,2% | 12,6% | 2,83× | 32,4% |
| MastercardMA | 93 | 289,7% | 46,3% | 0,62× | 16,3% |
| Expedia GroupEXPE | 91 | 168,4% | 13% | -0,36× | 22,3% |
| Seagate TechnologySTX | 85 | 146,9% | 26,1% | 0,43× | 2,7% |
| AppLovinAPP | 95 | 139,4% | 64,6% | 0,09× | 32,6% |
| FortinetFTNT | 93 | 136,7% | 28,2% | -0,94× | 21,4% |
| Simon Property GroupSPG | 86 | 121,4% | 77,6% | 5,57× | 7,7% |
| AppleAAPL | 86 | 119,9% | 27,6% | 0,25× | 9,7% |
| Kimberly-ClarkKMB | 62 | 111,7% | 11,8% | 1,72× | -2,6% |
| Illinois Tool WorksITW | 79 | 110,3% | 19,4% | 1,89× | 5% |
| Western DigitalWDC | 91 | 106,3% | 72,9% | -0,11× | -5,3% |
| 3MMMM | 60 | 101,5% | 11,9% | 1,6× | -4,4% |
| NetAppNTAP | 82 | 94,8% | 21,3% | 0,46× | 2,9% |
| American TowerAMT | 80 | 94,5% | 32,1% | 5,08× | 5,8% |
| CencoraCOR | 59 | 86% | 0,8% | 2,18× | 10,3% |
| Home DepotHD | 65 | 85,6% | 8,4% | 2× | 4,6% |
| NVIDIANVDA | 94 | 84,2% | 63,7% | 0,05× | 69,7% |
| ZoetisZTS | 82 | 83,8% | 27,7% | 1,88× | 6,7% |
| Motorola SolutionsMSI | 81 | 79,9% | 17,4% | 2,31× | 9,5% |
| GE VernovaGEV | 88 | 79,7% | 23% | -4,16× | 10% |
| Murphy UsaMUSA | 68 | 78,9% | 2,9% | 1,66× | 12,5% |
| Eli LillyLLY | 94 | 78,8% | 33,5% | 1,26× | 23,9% |
| KLA CorporationKLAC | 88 | 76,1% | 35,6% | 0,67× | 14,4% |
| AmgenAMGN | 75 | 74,8% | 23% | 2,69× | 7,6% |
| ChewyCHWY | 77 | 73,9% | 2,1% | -0,04× | 11,6% |
| ADPADP | 86 | 73,2% | 20,1% | 0,11× | 7,9% |
| Lockheed MartinLMT | 63 | 71,7% | 8,2% | 1,54× | 3% |
| Idexx LaboratoriesIDXX | 84 | 70,7% | 25% | 0,16× | 9,9% |
| Sherwin-WilliamsSHW | 69 | 69,7% | 11% | 2,69× | 5,3% |
| Tenet HealthcareTHC | 80 | 68,1% | 14,6% | 2,04× | 3,9% |
| SyscoSYY | 66 | 65,9% | 2,1% | 2,88× | 10,5% |
| JabilJBL | 73 | 65,2% | 2,6% | 0,94× | 3,7% |
| ChipotleCMG | 85 | 64,5% | 11,4% | -0,1× | 14,2% |
| AdobeADBE | 84 | 62,8% | 28,7% | 0,18× | 13% |
| VisaV | 88 | 62,4% | 51,7% | 0,42× | 13,1% |
| Ameriprise FinancialAMP | 89 | 62% | 19,9% | -2,13× | 9,7% |
| Targa ResourcesTRGP | 76 | 62% | 13,5% | 3,54× | 13,7% |
| Lam ResearchLRCX | 83 | 58,3% | 31,3% | -0,21× | 9,7% |
| TJX CompaniesTJX | 87 | 57% | 9,7% | -0,33× | 12,8% |
| CaterpillarCAT | 87 | 55,9% | 14,5% | 1,91× | 11,2% |
| Darden RestaurantsDRI | 75 | 54,7% | 9,1% | 0,99× | 12,9% |
| Delek Us HoldingsDK | 57 | 53,1% | 1,9% | 2,55× | 9,6% |
| MPLX LPMPLX | 75 | 51,5% | 36,1% | 3,42× | 10,7% |
| General ElectricGE | 71 | 50,9% | 17,7% | 0,87× | -7,1% |
| Micron TechnologyMU | 94 | 50,1% | 55,9% | -0,28× | 28,5% |
| AutodeskADSK | 82 | 48,5% | 21,1% | -0,27× | 14% |
| eBayEBAY | 65 | 47,8% | 18,6% | 1,5× | 5,6% |
| PepsiCoPEP | 68 | 47,3% | 10,8% | 1,83× | 6% |
| PaychexPAYX | 82 | 47,1% | 27% | 1,17× | 9,9% |
| Cheniere EnergyLNG | 81 | 47,1% | 13,6% | 2,94× | 16,3% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.