Screener · Preset search · SEC data as of July 10, 2026
A “quality” stock isn't the one that rises the most — it's the one with an excellent business behind it: high margins, strong returns on capital, sustained growth and debt that doesn't suffocate. Our model sums all of that into a 0–100 score computed from the official accounts each company files with the SEC; here are the ones clearing the bar of 80 — the equivalent of an A grade.
Careful: quality doesn't mean cheap. Many of these companies trade at demanding multiples precisely because the whole market knows they're good. Use this list as a pool of candidates, not as a shopping list.
Filter criteria: Quality score ≥ 80 out of 100.
Top 50 (of 115 meeting the criteria)
| Company | Score | Net margin | ROE | Debt/EBITDA | Revenue growth |
|---|---|---|---|---|---|
| AppLovinAPP | 95 | 64,3% | 167,7% | 0,15× | 31,8% |
| NVIDIANVDA | 94 | 63% | 81,7% | -0,03× | 68,2% |
| PalantirPLTR | 94 | 43,7% | 27% | -1,14× | 34,8% |
| Micron TechnologyMU | 94 | 55,9% | 50,1% | -0,23× | 28,5% |
| Arista NetworksANET | 94 | 38,3% | 27,6% | -0,66× | 31,4% |
| PTCPTC | 94 | 41,6% | 32,3% | 0,6× | 14% |
| RedditRDDT | 94 | 28,6% | 22,3% | -2,16× | 49,7% |
| DuolingoDUOL | 94 | 38,4% | 30,3% | -6,64× | 44,1% |
| NetflixNFLX | 93 | 28,5% | 43% | 0,08× | 12,7% |
| FortinetFTNT | 93 | 27,5% | 197,5% | -0,73× | 21,2% |
| Alphabet (Google)GOOGL | 92 | 37,9% | 33,5% | 0,26× | 17,4% |
| BroadcomAVGO | 92 | 38,8% | 33,4% | 1,36× | 23,3% |
| Eli LillyLLY | 92 | 35% | 81% | — | 22,9% |
| American ExpressAXP | 92 | 26,6% | 33% | — | 13,2% |
| Booking HoldingsBKNG | 92 | 19,5% | — | 0,25× | 30,7% |
| Gilead SciencesGILD | 92 | 31% | 39,2% | 1,56× | 3,6% |
| KLA CorporationKLAC | 92 | 35,7% | 80,1% | — | 15,2% |
| RobinhoodHOOD | 92 | 41,1% | 19,6% | — | 34,9% |
| VertivVRT | 92 | 14,4% | 36,7% | 0,33× | 18,9% |
| Meta PlatformsMETA | 91 | 32,8% | 29% | 0,32× | 19,1% |
| UberUBER | 91 | 15,9% | 34,5% | 0,71× | 35% |
| Monolithic Power SystemsMPWR | 91 | 23% | 18,5% | -1,24× | 27% |
| Arch Capital GroupACGL | 91 | 24,6% | 20,1% | — | 17,4% |
| MastercardMA | 90 | 45,9% | 231,7% | 0,53× | 16,4% |
| Expedia GroupEXPE | 90 | 9,8% | 258,3% | -0,35× | 22,6% |
| Renaissancere HoldingsRNR | 90 | 24,2% | 24,4% | — | 16,6% |
| MicrosoftMSFT | 89 | 39,3% | 30,2% | 0,05× | 14,9% |
| ServiceNowNOW | 89 | 12,6% | 15% | -0,45× | 24% |
| Intuitive SurgicalISRG | 89 | 28,2% | 17% | -0,52× | 18,4% |
| BlackstoneBX | 89 | 20,7% | 36,5% | — | 18,4% |
| Western DigitalWDC | 89 | 55,3% | 67,3% | -0,12× | -5,9% |
| DocuSignDOCU | 89 | 9,6% | 17,3% | -1,17× | 16,8% |
| Royal CaribbeanRCL | 89 | 24,4% | 45,7% | 1,04× | 49,8% |
| AirbnbABNB | 89 | 19,9% | 33% | -1,75× | 28,6% |
| Southern Copper Corp/SCCO | 89 | 34,1% | 42,1% | 0,27× | 12,1% |
| NXP SemiconductorsNXPI | 89 | 21% | 24,3% | 1,73× | 7,6% |
| IntuitINTU | 88 | 21,9% | 22,2% | 0,25× | 19,1% |
| Lam ResearchLRCX | 88 | 30,9% | 63,4% | -0,04× | 14,3% |
| AmphenolAPH | 88 | 17,2% | 31,9% | -0,11× | 23,4% |
| NewmontNEM | 88 | 33,9% | 24,2% | — | 15,9% |
| First SolarFSLR | 88 | 30,7% | 16,9% | -0,85× | 14,1% |
| InsuletPODD | 88 | 10,4% | 23,2% | 0,88× | 24,9% |
| Ameriprise FinancialAMP | 88 | 20,2% | 62,7% | — | 9,6% |
| Williams CompaniesWMB | 88 | 23,4% | 21,5% | -0,31× | 8,7% |
| VICI PropertiesVICI | 88 | 76,8% | 11% | — | 25,5% |
| Boston ScientificBSX | 87 | 17,3% | 13,8% | 0,65× | 15% |
| Marvell TechnologyMRVL | 87 | 29% | 13,9% | 0,69× | 22,8% |
| GE VernovaGEV | 87 | 23,8% | 67,3% | 0× | 9,1% |
| Ross StoresROST | 87 | 9,7% | 36,7% | -0,91× | 13% |
| First Citizens BancsharesFCNCA | 87 | 23,6% | 10,2% | — | 21,5% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · High free-cash-flow stocks (FCF margin of 20% or more)