Screener · Preset search · SEC data as of September 11, 2026
A “quality” stock isn't the one that rises the most — it's the one with an excellent business behind it: high margins, strong returns on capital, sustained growth and debt that doesn't suffocate. Our model sums all of that into a 0–100 score computed from the official accounts each company files with the SEC; here are the ones clearing the bar of 80 — the equivalent of an A grade.
Careful: quality doesn't mean cheap. Many of these companies trade at demanding multiples precisely because the whole market knows they're good. Use this list as a pool of candidates, not as a shopping list.
Filter criteria: Quality score ≥ 80 out of 100.
Top 50 (of 127 meeting the criteria)
| Company | Score | Net margin | ROE | Debt/EBITDA | Revenue growth |
|---|---|---|---|---|---|
| AppLovinAPP | 95 | 64,6% | 139,4% | 0,09× | 32,6% |
| RedditRDDT | 95 | 31,3% | 26,5% | -1,86× | 50,4% |
| NVIDIANVDA | 94 | 63,7% | 84,2% | 0,05× | 69,7% |
| BroadcomAVGO | 94 | 42,9% | 38,4% | 0,85× | 25,7% |
| Eli LillyLLY | 94 | 33,5% | 78,8% | 1,26× | 23,9% |
| PalantirPLTR | 94 | 49% | 30,9% | -0,76× | 37% |
| Micron TechnologyMU | 94 | 55,9% | 50,1% | -0,28× | 28,5% |
| Arista NetworksANET | 94 | 38,4% | 27,3% | -0,49× | 31,7% |
| Monolithic Power SystemsMPWR | 94 | 24,5% | 20,6% | -1,01× | 28% |
| DuolingoDUOL | 94 | 35,9% | 29,1% | -6,83× | 42,8% |
| Alphabet (Google)GOOGL | 93 | 54,8% | 38,1% | 0,26× | 17,6% |
| MastercardMA | 93 | 46,3% | 289,7% | 0,62× | 16,3% |
| NetflixNFLX | 93 | 28,2% | 45,3% | 0,35× | 12,8% |
| American ExpressAXP | 93 | 26,6% | 33,4% | — | 13% |
| FortinetFTNT | 93 | 28,2% | 136,7% | -0,94× | 21,4% |
| PTCPTC | 93 | 41,4% | 35,3% | 0,88× | 13,1% |
| RobinhoodHOOD | 93 | 42% | 21,7% | — | 34,7% |
| MicrosoftMSFT | 92 | 40,3% | 30,2% | 0,1× | 14,6% |
| Booking HoldingsBKNG | 92 | 19,1% | — | 0,3× | 29,6% |
| VertivVRT | 92 | 15,1% | 36,4% | 0,05× | 19,2% |
| UberUBER | 91 | 17,3% | 35,1% | 1,05× | 33,8% |
| Western DigitalWDC | 91 | 72,9% | 106,3% | -0,11× | -5,3% |
| Expedia GroupEXPE | 91 | 13% | 168,4% | -0,36× | 22,3% |
| Southern Copper Corp/SCCO | 91 | 35,9% | 44,9% | 0,24× | 13,2% |
| Meta PlatformsMETA | 90 | 29,8% | 26,1% | 0,62× | 19,4% |
| IntuitINTU | 90 | 21,3% | 24% | 0,49× | 17,4% |
| Occidental PetroleumOXY | 90 | 30,6% | 17,5% | 0,66× | 5,5% |
| ResMedRMD | 90 | 26,9% | 23,1% | -0,39× | 12,1% |
| AirbnbABNB | 90 | 20,4% | 34,5% | -1,58× | 28,1% |
| Arch Capital GroupACGL | 90 | 24,4% | 19,5% | — | 16% |
| Renaissancere HoldingsRNR | 90 | 23,7% | 22,3% | — | 15% |
| Cincinnati FinancialCINF | 90 | 23,8% | 20% | — | 11,9% |
| Intuitive SurgicalISRG | 89 | 28,4% | 17,3% | -0,68× | 18,4% |
| BlackstoneBX | 89 | 21,8% | 39% | 1,24× | 19,3% |
| DocuSignDOCU | 89 | 9,8% | 19,2% | -1,01× | 16,5% |
| Ameriprise FinancialAMP | 89 | 19,9% | 62% | -2,13× | 9,7% |
| Ross StoresROST | 89 | 10,8% | 39,4% | -0,84× | 13% |
| First Citizens BancsharesFCNCA | 89 | 24,5% | 10,7% | — | 20% |
| NXP SemiconductorsNXPI | 89 | 21% | 24,3% | 1,73× | 7,6% |
| GameStopGME | 89 | 25,2% | 14,5% | -1,38× | -6,3% |
| VisaV | 88 | 51,7% | 62,4% | 0,42× | 13,1% |
| Analog DevicesADI | 88 | 29,8% | 12,3% | 1,11× | 17,1% |
| KLA CorporationKLAC | 88 | 35,6% | 76,1% | 0,67× | 14,4% |
| Marvell TechnologyMRVL | 88 | 27,9% | 14,2% | 0,58× | 23,4% |
| NewmontNEM | 88 | 33,4% | 24,4% | -0,25× | 15,8% |
| AllstateALL | 88 | 19% | 39,5% | — | 9,8% |
| GE VernovaGEV | 88 | 23% | 79,7% | -4,16× | 10% |
| ShopifySHOP | 88 | 14,5% | 15,2% | -0,88× | 31,6% |
| QualcommQCOM | 87 | 21% | 33,5% | 0,87× | 11,5% |
| CaterpillarCAT | 87 | 14,5% | 55,9% | 1,91× | 11,2% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.