Screener · Preset search · SEC data as of September 11, 2026
Raising the dividend one year can be a gesture; raising it eight, twelve or fifteen years in a row —through a pandemic and an inflation spike— is a statement: management treats that payment as a commitment, and the business generates enough cash to back it a little higher every year.
The streak also disciplines: a company that boasts years of increases hates breaking the series, which forces prudent balance-sheet management. Still watch the payout —if the streak survives only by paying out an ever-bigger share of earnings, it has an expiry date—.
Filter criteria: At least 8 consecutive years raising the dividend per share. For the Dividend Kings (50+ years) we use the real streak from the official lists; for the rest, the SEC XBRL series, which covers ~18 years (a 20-40 year company may appear capped by the start of the series).
Top 50 (of 144 meeting the criteria)
| Company | Score | Years raising | Dividend/share | Payout | Net margin |
|---|---|---|---|---|---|
| DoverDOV | 75 | 71 | $2,07 | 25,9% | 13,5% |
| Parker HannifinPH | 84 | 70 | $7,4 | 25,7% | 17% |
| Procter & GamblePG | 77 | 70 | $4,26 | 63,8% | 18,4% |
| Genuine PartsGPC | 26 | 70 | $4,12 | 855% | 0,1% |
| Emerson ElectricEMR | 68 | 69 | $1,34 | 52% | 13,8% |
| Cincinnati FinancialCINF | 90 | 65 | $3,48 | 21,9% | 23,8% |
| Coca-ColaKO | 83 | 64 | $2,04 | 67% | 27,8% |
| Johnson & JohnsonJNJ | 81 | 64 | $5,14 | — | 21,5% |
| Colgate-PalmoliveCL | 66 | 63 | $2,08 | — | 9,7% |
| Stanley Black & DeckerSWK | 44 | 59 | $3,3 | 124,6% | 4,1% |
| AltriaMO | 74 | 57 | $4,16 | 100,2% | 34% |
| SyscoSYY | 66 | 57 | $2,17 | 59% | 2,1% |
| Illinois Tool WorksITW | 79 | 56 | $6,22 | 58,2% | 19,4% |
| W.W. GraingerGWW | 81 | 55 | $8,83 | 27,4% | 9,9% |
| PPG IndustriesPPG | 68 | 55 | $2,78 | 39,8% | 9,8% |
| TargetTGT | 62 | 55 | $4,54 | 55,4% | 4,1% |
| PepsiCoPEP | 68 | 54 | $5,62 | 92,7% | 10,8% |
| Abbott LaboratoriesABT | 67 | 54 | $2,4 | 63,1% | 13,9% |
| Kimberly-ClarkKMB | 62 | 54 | $5,04 | 82,1% | 11,8% |
| AbbVieABBV | 60 | 54 | $6,65 | 275,8% | 9,8% |
| Lowe'sLOW | 58 | 54 | $4,75 | 39,6% | 7,3% |
| Becton DickinsonBDX | 55 | 54 | $4,16 | 71,3% | 4,2% |
| S&P GlobalSPGI | 84 | 53 | $3,84 | 26,2% | 30,4% |
| NucorNUE | 78 | 53 | $2,21 | 29,4% | 8% |
| WalmartWMT | 65 | 53 | $1,59 | 34,3% | 3% |
| Consolidated EdisonED | 53 | 53 | $3,32 | 57,6% | 12,5% |
| Archer-Daniels-MidlandADM | 45 | 53 | $2,04 | 91,6% | 2,2% |
| ADPADP | 86 | 51 | $6,64 | 59,5% | 20,1% |
| McDonald'sMCD | 80 | 51 | $7,17 | 59,7% | 31,7% |
| Air ProductsAPD | 34 | 51 | $7,11 | — | -0,4% |
| MedtronicMDT | 67 | 50 | $2,84 | 75,8% | 13,9% |
| Sherwin-WilliamsSHW | 69 | 49 | $3,16 | 30,7% | 11% |
| CloroxCLX | 60 | 49 | $2,05 | 74,3% | 11,2% |
| CintasCTAS | 84 | 45 | $1,8 | 35,1% | 17,8% |
| Exxon MobilXOM | 66 | 45 | $4 | 59,7% | 7,6% |
| AflacAFL | 63 | 42 | $2,35 | 32,9% | 26,9% |
| T. Rowe PriceTROW | 76 | 40 | $1 | 54,8% | 29,3% |
| EcolabECL | 75 | 40 | $2,68 | 36,3% | 12,6% |
| ChevronCVX | 71 | 39 | $6,84 | 103,7% | 9,6% |
| General DynamicsGD | 72 | 35 | $5,85 | 37,8% | 8,1% |
| ChubbCB | 85 | 34 | $2,56 | 14,6% | 18,6% |
| Roper TechnologiesROP | 73 | 34 | $3,39 | 23,1% | 30,2% |
| CaterpillarCAT | 87 | 33 | $5,94 | 30,9% | 14,5% |
| LindeLIN | 83 | 33 | $6 | 40,8% | 20,4% |
| West PharmaceuticalWST | 78 | 33 | $0,86 | 12,4% | 17% |
| IBMIBM | 73 | 30 | $6,71 | 59% | 15,5% |
| Church & DwightCHD | 69 | 30 | $1,18 | 39% | 12% |
| NextEra EnergyNEE | 60 | 30 | $2,27 | 68,5% | 31,6% |
| C H Robinson WorldwideCHRW | 62 | 28 | $2,49 | 51,3% | 3,7% |
| FastenalFAST | 79 | 27 | $0,88 | 79,8% | 15,5% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.