Screener · Preset search · SEC data as of July 13, 2026
Raising the dividend one year can be a gesture; raising it eight, twelve or fifteen years in a row —through a pandemic and an inflation spike— is a statement: management treats that payment as a commitment, and the business generates enough cash to back it a little higher every year.
The streak also disciplines: a company that boasts years of increases hates breaking the series, which forces prudent balance-sheet management. Still watch the payout —if the streak survives only by paying out an ever-bigger share of earnings, it has an expiry date—.
Filter criteria: At least 8 consecutive years raising the dividend per share, per the XBRL series in their SEC filings (covers ~15 years: longer real streaks —Coca-Cola spans decades— appear capped by the start of the series).
Top 50 (of 129 meeting the criteria)
| Company | Score | Years raising | Dividend/share | Payout | Net margin |
|---|---|---|---|---|---|
| QualcommQCOM | 89 | 18 | $3,48 | 30% | 22,3% |
| CaterpillarCAT | 86 | 18 | $5,94 | 30,9% | 13,3% |
| Analog DevicesADI | 85 | 18 | $3,89 | 84,9% | 26% |
| S&P GlobalSPGI | 84 | 18 | $3,84 | 26,2% | 30,4% |
| Waste ManagementWM | 82 | 18 | $3,3 | 49,3% | 11% |
| Johnson & JohnsonJNJ | 81 | 18 | $5,14 | — | 21,8% |
| McDonald'sMCD | 80 | 18 | $7,17 | 59,7% | 31,6% |
| W.W. GraingerGWW | 80 | 18 | $8,83 | 27,4% | 9,7% |
| Bristol Myers SquibbBMY | 77 | 18 | $2,49 | 71,5% | 15% |
| EcolabECL | 77 | 18 | $2,68 | 36,3% | 12,8% |
| OracleORCL | 75 | 18 | $2 | 33,9% | 25,4% |
| Republic ServicesRSG | 75 | 18 | $2,41 | 34,5% | 11,3% |
| Texas InstrumentsTXN | 72 | 18 | $5,5 | 100% | 29,1% |
| DoverDOV | 72 | 18 | $2,07 | 25,9% | 13,3% |
| Edison InternationalEIX | 71 | 18 | $3,36 | 28,6% | 18,1% |
| Northrop GrummanNOC | 70 | 18 | $8,99 | 30,9% | 10,8% |
| Southern CompanySO | 65 | 18 | $2,94 | 69,5% | 14,5% |
| C H Robinson WorldwideCHRW | 63 | 18 | $2,49 | 51,3% | 3,7% |
| Lowe'sLOW | 57 | 18 | $4,75 | 39,6% | 7,5% |
| Lockheed MartinLMT | 56 | 18 | $13,35 | 62,4% | 6,4% |
| Genuine PartsGPC | 29 | 18 | $4,12 | 855% | 0,2% |
| ADPADP | 85 | 17 | $6,02 | 58,8% | 20,1% |
| Philip MorrisPM | 83 | 17 | $5,64 | 76% | 26,7% |
| Illinois Tool WorksITW | 79 | 17 | $6,22 | 58,2% | 19,3% |
| SyscoSYY | 70 | 17 | $2,07 | 54,7% | 2,1% |
| PepsiCoPEP | 68 | 17 | $5,62 | 92,7% | 10,8% |
| Exxon MobilXOM | 61 | 17 | $4 | 59,7% | 7,6% |
| Cardinal HealthCAH | 61 | 17 | $2,02 | 31,6% | 0,7% |
| VerizonVZ | 60 | 17 | $2,74 | 66,9% | 12,5% |
| Duke EnergyDUK | 58 | 17 | $4,22 | 124,7% | 15,8% |
| Ryder SystemR | 58 | 17 | $3,44 | 29,1% | 3,9% |
| CencoraCOR | 57 | 17 | $2,2 | 28,1% | 0,8% |
| TargetTGT | 55 | 17 | $4,54 | 55,4% | 3,2% |
| Archer-Daniels-MidlandADM | 39 | 17 | $2,04 | 91,6% | 1,3% |
| Stanley Black & DeckerSWK | 35 | 17 | $3,3 | 124,6% | 2,4% |
| Parker HannifinPH | 85 | 16 | $6,69 | 24,4% | 16,6% |
| Rockwell AutomationROK | 74 | 16 | $5,24 | 68% | 12,4% |
| Home DepotHD | 65 | 16 | $9,2 | 64,7% | 8,4% |
| NucorNUE | 63 | 16 | $2,21 | 29,4% | 6,8% |
| American Electric PowerAEP | 63 | 16 | $3,74 | 54,3% | 16,9% |
| UnitedHealthUNH | 54 | 16 | $8,73 | 65,7% | 2,7% |
| MicrosoftMSFT | 92 | 15 | $3,32 | 23,6% | 39,3% |
| AllstateALL | 87 | 15 | $4 | 10,1% | 17,8% |
| Coca-ColaKO | 82 | 15 | $2,04 | 67% | 27,8% |
| EatonETN | 82 | 15 | $4,16 | 39,8% | 14% |
| Motorola SolutionsMSI | 82 | 15 | $4,48 | 33,8% | 17,6% |
| MerckMRK | 78 | 15 | $3,28 | 44,8% | 13,6% |
| Te ConnectivityTEL | 77 | 15 | $2,72 | 43,6% | 15,5% |
| JPMorgan ChaseJPM | 75 | 15 | $5,8 | 29,1% | 31,5% |
| U.S. BancorpUSB | 73 | 15 | $2,04 | 41,8% | 26,9% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · High free-cash-flow stocks (FCF margin of 20% or more)