Screener · Preset search · SEC data as of September 11, 2026
Getting paid to wait: that's the promise of a dividend. Every quarter (or month, in some cases), a slice of the profit lands in your account without selling a single share. But dividends aren't free or guaranteed: they come out of the business's cash, and when the business sours, they're among the first things cut.
That's why this list ranks by business quality, not by yield. The dividend yield depends on today's price —enter the price in the analyzer to compute it—; what you see here is what the company pays per share, how much of its earnings that costs (payout) and how many years it has raised it without fail.
Filter criteria: Pays a cash dividend per its latest annual SEC filing. Ranked by quality score, not by yield: a dividend is only worth as much as the business paying it.
Top 50 (of 363 meeting the criteria)
| Company | Score | Dividend/share | Payout | Years raising | Net margin |
|---|---|---|---|---|---|
| NVIDIANVDA | 94 | $0,04 | 0,8% | 2 | 63,7% |
| BroadcomAVGO | 94 | $2,36 | 48,2% | 3 | 42,9% |
| Eli LillyLLY | 94 | $6,23 | 26,1% | 10 | 33,5% |
| Micron TechnologyMU | 94 | $0,46 | 6,1% | 0 | 55,9% |
| Monolithic Power SystemsMPWR | 94 | $6,24 | 45,8% | 8 | 24,5% |
| Alphabet (Google)GOOGL | 93 | $0,83 | 7,6% | 1 | 54,8% |
| MastercardMA | 93 | $3,15 | 18,4% | 12 | 46,3% |
| American ExpressAXP | 93 | $3,28 | 21% | 4 | 26,6% |
| MicrosoftMSFT | 92 | $3,64 | 19,8% | 16 | 40,3% |
| Booking HoldingsBKNG | 92 | $9,6 | 23,1% | 1 | 19,1% |
| VertivVRT | 92 | $0,17 | 5% | 0 | 15,1% |
| Western DigitalWDC | 91 | $0,5 | 1,8% | 2 | 72,9% |
| Expedia GroupEXPE | 91 | $1,6 | 15,5% | 1 | 13% |
| Southern Copper Corp/SCCO | 91 | $3,1 | 57,3% | 1 | 35,9% |
| Meta PlatformsMETA | 90 | $2,1 | 8,8% | 1 | 29,8% |
| IntuitINTU | 90 | $4,8 | 29,5% | 15 | 21,3% |
| Occidental PetroleumOXY | 90 | $0,96 | 8,9% | 4 | 30,6% |
| ResMedRMD | 90 | $2,4 | 23% | 5 | 26,9% |
| Arch Capital GroupACGL | 90 | $5 | — | 0 | 24,4% |
| Renaissancere HoldingsRNR | 90 | $1,28 | 2,8% | 9 | 23,7% |
| Cincinnati FinancialCINF | 90 | $3,48 | 21,9% | 65 | 23,8% |
| BlackstoneBX | 89 | $4,69 | 199,2% | 2 | 21,8% |
| Ameriprise FinancialAMP | 89 | $3,24 | 16,7% | 5 | 19,9% |
| Ross StoresROST | 89 | $1,62 | 24,6% | 5 | 10,8% |
| First Citizens BancsharesFCNCA | 89 | $7,95 | 7,3% | 9 | 24,5% |
| NXP SemiconductorsNXPI | 89 | $4,06 | 50,7% | 0 | 21% |
| GameStopGME | 89 | $0,38 | — | 0 | 25,2% |
| VisaV | 88 | $0,59 | 23,1% | 11 | 51,7% |
| Analog DevicesADI | 88 | $3,89 | 84,9% | 18 | 29,8% |
| KLA CorporationKLAC | 88 | $0,8 | 21,9% | 2 | 35,6% |
| Marvell TechnologyMRVL | 88 | $0,24 | 7,7% | 0 | 27,9% |
| NewmontNEM | 88 | $1 | 15,6% | 0 | 33,4% |
| AllstateALL | 88 | $4 | 10,1% | 15 | 19% |
| GE VernovaGEV | 88 | $1,25 | 5,6% | 1 | 23% |
| QualcommQCOM | 87 | $3,48 | 30% | 18 | 21% |
| CaterpillarCAT | 87 | $5,94 | 30,9% | 33 | 14,5% |
| Charles SchwabSCHW | 87 | $1,08 | 26,3% | 1 | 38,8% |
| TJX CompaniesTJX | 87 | $1,7 | 33,5% | 5 | 9,7% |
| Hartford Insurance GroupHIG | 87 | $2,16 | 15,4% | 13 | 14,9% |
| AppleAAPL | 86 | $1,02 | 13,8% | 7 | 27,6% |
| Applied MaterialsAMAT | 86 | $0,06 | 19,8% | 0 | 30,1% |
| ADPADP | 86 | $6,64 | 59,5% | 51 | 20,1% |
| EOG ResourcesEOG | 86 | $3,99 | — | 1 | 25,4% |
| AmphenolAPH | 86 | $0,75 | 18,8% | 3 | 17,7% |
| Simon Property GroupSPG | 86 | $8,55 | — | 4 | 77,6% |
| ChubbCB | 85 | $2,56 | 14,6% | 34 | 18,6% |
| Realty IncomeO | 85 | $3,22 | 275,9% | 8 | 21,5% |
| Seagate TechnologySTX | 85 | $2,94 | 19,9% | 2 | 26,1% |
| S&P GlobalSPGI | 84 | $3,84 | 26,2% | 53 | 30,4% |
| Phillips 66PSX | 84 | $4,75 | 43,7% | 14 | 4,7% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.