Screener · Preset search · SEC data as of July 13, 2026
Getting paid to wait: that's the promise of a dividend. Every quarter (or month, in some cases), a slice of the profit lands in your account without selling a single share. But dividends aren't free or guaranteed: they come out of the business's cash, and when the business sours, they're among the first things cut.
That's why this list ranks by business quality, not by yield. The dividend yield depends on today's price —enter the price in the analyzer to compute it—; what you see here is what the company pays per share, how much of its earnings that costs (payout) and how many years it has raised it without fail.
Filter criteria: Pays a cash dividend per its latest annual SEC filing. Ranked by quality score, not by yield: a dividend is only worth as much as the business paying it.
Top 50 (of 365 meeting the criteria)
| Company | Score | Dividend/share | Payout | Years raising | Net margin |
|---|---|---|---|---|---|
| NVIDIANVDA | 94 | $0,04 | 0,8% | 2 | 63% |
| Eli LillyLLY | 94 | $6,23 | 26,1% | 10 | 35% |
| Gilead SciencesGILD | 94 | $3,16 | 47% | 11 | 31% |
| Micron TechnologyMU | 94 | $0,46 | 6,1% | 0 | 55,9% |
| KLA CorporationKLAC | 94 | $6,75 | 22,3% | 9 | 35,7% |
| MastercardMA | 93 | $3,15 | 18,4% | 12 | 45,9% |
| American ExpressAXP | 93 | $3,28 | 21% | 4 | 26,6% |
| Monolithic Power SystemsMPWR | 93 | $6,24 | 45,8% | 8 | 23% |
| MicrosoftMSFT | 92 | $3,32 | 23,6% | 15 | 39,3% |
| Alphabet (Google)GOOGL | 92 | $0,83 | 7,6% | 1 | 37,9% |
| BroadcomAVGO | 92 | $2,36 | 48,2% | 3 | 38,8% |
| Booking HoldingsBKNG | 92 | $9,6 | 23,1% | 1 | 19,5% |
| Renaissancere HoldingsRNR | 92 | $1,28 | 2,8% | 9 | 24,2% |
| VertivVRT | 92 | $0,17 | 5% | 0 | 14,4% |
| Meta PlatformsMETA | 91 | $2,1 | 8,8% | 1 | 32,8% |
| IntuitINTU | 91 | $4,16 | 30,7% | 14 | 21,9% |
| Arch Capital GroupACGL | 91 | $5 | — | 0 | 24,6% |
| Expedia GroupEXPE | 90 | $1,6 | 15,5% | 1 | 9,8% |
| QualcommQCOM | 89 | $3,48 | 30% | 18 | 22,3% |
| BlackstoneBX | 89 | $4,69 | 199,2% | 2 | 20,7% |
| Western DigitalWDC | 89 | $0,1 | 2,3% | 1 | 55,3% |
| Ameriprise FinancialAMP | 89 | $3,24 | 16,7% | 5 | 20,2% |
| Royal CaribbeanRCL | 89 | $3,5 | 19,3% | 2 | 24,4% |
| VICI PropertiesVICI | 89 | $1,77 | 66,8% | 7 | 76,8% |
| First Citizens BancsharesFCNCA | 89 | $7,95 | 7,3% | 9 | 23,6% |
| Southern Copper Corp/SCCO | 89 | $3,1 | 57,3% | 1 | 34,1% |
| NXP SemiconductorsNXPI | 89 | $4,06 | 50,7% | 0 | 21% |
| VisaV | 88 | $0,59 | 23,1% | 11 | 51,7% |
| Lam ResearchLRCX | 88 | $0,92 | 21,5% | 2 | 30,9% |
| AmphenolAPH | 88 | $0,75 | 18,8% | 3 | 17,2% |
| NewmontNEM | 88 | $1 | 15,6% | 0 | 33,9% |
| Ross StoresROST | 88 | $1,62 | 24,6% | 5 | 9,7% |
| Williams CompaniesWMB | 88 | $1,99 | 93,3% | 0 | 23,4% |
| Marvell TechnologyMRVL | 87 | $0,24 | 7,7% | 0 | 29% |
| ResMedRMD | 87 | $2,12 | 22,2% | 4 | 27,4% |
| AllstateALL | 87 | $4 | 10,1% | 15 | 17,8% |
| GE VernovaGEV | 87 | $1,25 | 5,6% | 1 | 23,8% |
| GameStopGME | 87 | $0,38 | — | 0 | 20,4% |
| AppleAAPL | 86 | $1,02 | 13,8% | 7 | 27,2% |
| CaterpillarCAT | 86 | $5,94 | 30,9% | 18 | 13,3% |
| Charles SchwabSCHW | 86 | $1,08 | 26,3% | 1 | 38% |
| ZoetisZTS | 86 | $2,03 | — | 13 | 28% |
| HiltonHLT | 86 | $0,6 | 9,8% | 0 | 12,6% |
| Hartford Insurance GroupHIG | 86 | $2,16 | 15,4% | 13 | 14,1% |
| Applied MaterialsAMAT | 85 | $0,06 | 19,8% | 0 | 29,3% |
| ADPADP | 85 | $6,02 | 58,8% | 17 | 20,1% |
| Analog DevicesADI | 85 | $3,89 | 84,9% | 18 | 26% |
| Parker HannifinPH | 85 | $6,69 | 24,4% | 16 | 16,6% |
| S&P GlobalSPGI | 84 | $3,84 | 26,2% | 18 | 30,4% |
| Fair Isaac (FICO)FICO | 84 | $0,08 | 0% | 0 | 33,7% |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · High free-cash-flow stocks (FCF margin of 20% or more)