Screener · Preset search · SEC data as of July 13, 2026
A dividend's safety isn't in its yield but in its payout: how much of the profit goes to paying it. A company handing out 40% of what it earns can absorb a bad year without touching the dividend; one handing out 95% lives on the edge, and the first stumble means a cut.
In fact, a sky-high dividend yield is usually a warning sign, not a bargain: it almost always means the price has collapsed because the market doubts the dividend will survive. This list looks for the opposite: boring dividends, covered many times over, paid by businesses that also pass the quality bar.
Filter criteria: Cash dividend, payout ≤ 60% of earnings and quality score ≥ 60. REITs don't appear: their payout is measured against cash flow (FFO), not accounting earnings.
Top 50 (of 183 meeting the criteria)
| Company | Score | Payout | Dividend/share | Years raising | Debt/EBITDA |
|---|---|---|---|---|---|
| NVIDIANVDA | 94 | 0,8% | $0,04 | 2 | -0,03× |
| Eli LillyLLY | 94 | 26,1% | $6,23 | 10 | — |
| Gilead SciencesGILD | 94 | 47% | $3,16 | 11 | 1,56× |
| Micron TechnologyMU | 94 | 6,1% | $0,46 | 0 | -0,23× |
| KLA CorporationKLAC | 94 | 22,3% | $6,75 | 9 | — |
| MastercardMA | 93 | 18,4% | $3,15 | 12 | 0,53× |
| American ExpressAXP | 93 | 21% | $3,28 | 4 | — |
| Monolithic Power SystemsMPWR | 93 | 45,8% | $6,24 | 8 | -1,24× |
| MicrosoftMSFT | 92 | 23,6% | $3,32 | 15 | 0,05× |
| Alphabet (Google)GOOGL | 92 | 7,6% | $0,83 | 1 | 0,26× |
| BroadcomAVGO | 92 | 48,2% | $2,36 | 3 | 1,36× |
| Booking HoldingsBKNG | 92 | 23,1% | $9,6 | 1 | 0,25× |
| Renaissancere HoldingsRNR | 92 | 2,8% | $1,28 | 9 | — |
| VertivVRT | 92 | 5% | $0,17 | 0 | 0,33× |
| Meta PlatformsMETA | 91 | 8,8% | $2,1 | 1 | 0,32× |
| IntuitINTU | 91 | 30,7% | $4,16 | 14 | 0,25× |
| Expedia GroupEXPE | 90 | 15,5% | $1,6 | 1 | -0,35× |
| QualcommQCOM | 89 | 30% | $3,48 | 18 | 0,76× |
| Western DigitalWDC | 89 | 2,3% | $0,1 | 1 | -0,12× |
| Ameriprise FinancialAMP | 89 | 16,7% | $3,24 | 5 | — |
| Royal CaribbeanRCL | 89 | 19,3% | $3,5 | 2 | 1,04× |
| First Citizens BancsharesFCNCA | 89 | 7,3% | $7,95 | 9 | — |
| Southern Copper Corp/SCCO | 89 | 57,3% | $3,1 | 1 | 0,27× |
| NXP SemiconductorsNXPI | 89 | 50,7% | $4,06 | 0 | 1,73× |
| VisaV | 88 | 23,1% | $0,59 | 11 | 0,42× |
| Lam ResearchLRCX | 88 | 21,5% | $0,92 | 2 | -0,04× |
| AmphenolAPH | 88 | 18,8% | $0,75 | 3 | -0,11× |
| NewmontNEM | 88 | 15,6% | $1 | 0 | — |
| Ross StoresROST | 88 | 24,6% | $1,62 | 5 | -0,91× |
| Marvell TechnologyMRVL | 87 | 7,7% | $0,24 | 0 | 0,69× |
| ResMedRMD | 87 | 22,2% | $2,12 | 4 | -0,59× |
| AllstateALL | 87 | 10,1% | $4 | 15 | — |
| GE VernovaGEV | 87 | 5,6% | $1,25 | 1 | 0× |
| AppleAAPL | 86 | 13,8% | $1,02 | 7 | 0,23× |
| CaterpillarCAT | 86 | 30,9% | $5,94 | 18 | 1,91× |
| Charles SchwabSCHW | 86 | 26,3% | $1,08 | 1 | — |
| HiltonHLT | 86 | 9,8% | $0,6 | 0 | -0,18× |
| Hartford Insurance GroupHIG | 86 | 15,4% | $2,16 | 13 | — |
| Applied MaterialsAMAT | 85 | 19,8% | $0,06 | 0 | 0,02× |
| ADPADP | 85 | 58,8% | $6,02 | 17 | — |
| Parker HannifinPH | 85 | 24,4% | $6,69 | 16 | 1,37× |
| S&P GlobalSPGI | 84 | 26,2% | $3,84 | 18 | 1,42× |
| Las Vegas SandsLVS | 84 | 51,2% | $1 | 2 | 1,35× |
| Cincinnati FinancialCINF | 84 | 21,9% | $3,48 | 7 | — |
| GarminGRMN | 83 | 39,9% | $2,68 | 6 | -1,07× |
| BlackRockBLK | 82 | 48,7% | $20,84 | 3 | 0,31× |
| TJX CompaniesTJX | 82 | 33,5% | $1,7 | 5 | — |
| EatonETN | 82 | 39,8% | $4,16 | 15 | — |
| Waste ManagementWM | 82 | 49,3% | $3,3 | 18 | 0,07× |
| ProgressivePGR | 82 | 25,4% | $13,9 | 3 | — |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Dividend growth stocks (8+ straight years of raises) · High free-cash-flow stocks (FCF margin of 20% or more)