Screener · Preset search · SEC data as of September 11, 2026
A dividend's safety isn't in its yield but in its payout: how much of the profit goes to paying it. A company handing out 40% of what it earns can absorb a bad year without touching the dividend; one handing out 95% lives on the edge, and the first stumble means a cut.
In fact, a sky-high dividend yield is usually a warning sign, not a bargain: it almost always means the price has collapsed because the market doubts the dividend will survive. This list looks for the opposite: boring dividends, covered many times over, paid by businesses that also pass the quality bar.
Filter criteria: Cash dividend, payout ≤ 60% of earnings and quality score ≥ 60. REITs don't appear: their payout is measured against cash flow (FFO), not accounting earnings.
Top 50 (of 188 meeting the criteria)
| Company | Score | Payout | Dividend/share | Years raising | Debt/EBITDA |
|---|---|---|---|---|---|
| NVIDIANVDA | 94 | 0,8% | $0,04 | 2 | 0,05× |
| BroadcomAVGO | 94 | 48,2% | $2,36 | 3 | 0,85× |
| Eli LillyLLY | 94 | 26,1% | $6,23 | 10 | 1,26× |
| Micron TechnologyMU | 94 | 6,1% | $0,46 | 0 | -0,28× |
| Monolithic Power SystemsMPWR | 94 | 45,8% | $6,24 | 8 | -1,01× |
| Alphabet (Google)GOOGL | 93 | 7,6% | $0,83 | 1 | 0,26× |
| MastercardMA | 93 | 18,4% | $3,15 | 12 | 0,62× |
| American ExpressAXP | 93 | 21% | $3,28 | 4 | — |
| MicrosoftMSFT | 92 | 19,8% | $3,64 | 16 | 0,1× |
| Booking HoldingsBKNG | 92 | 23,1% | $9,6 | 1 | 0,3× |
| VertivVRT | 92 | 5% | $0,17 | 0 | 0,05× |
| Western DigitalWDC | 91 | 1,8% | $0,5 | 2 | -0,11× |
| Expedia GroupEXPE | 91 | 15,5% | $1,6 | 1 | -0,36× |
| Southern Copper Corp/SCCO | 91 | 57,3% | $3,1 | 1 | 0,24× |
| Meta PlatformsMETA | 90 | 8,8% | $2,1 | 1 | 0,62× |
| IntuitINTU | 90 | 29,5% | $4,8 | 15 | 0,49× |
| Occidental PetroleumOXY | 90 | 8,9% | $0,96 | 4 | 0,66× |
| ResMedRMD | 90 | 23% | $2,4 | 5 | -0,39× |
| Renaissancere HoldingsRNR | 90 | 2,8% | $1,28 | 9 | — |
| Cincinnati FinancialCINF | 90 | 21,9% | $3,48 | 65 | — |
| Ameriprise FinancialAMP | 89 | 16,7% | $3,24 | 5 | -2,13× |
| Ross StoresROST | 89 | 24,6% | $1,62 | 5 | -0,84× |
| First Citizens BancsharesFCNCA | 89 | 7,3% | $7,95 | 9 | — |
| NXP SemiconductorsNXPI | 89 | 50,7% | $4,06 | 0 | 1,73× |
| VisaV | 88 | 23,1% | $0,59 | 11 | 0,42× |
| KLA CorporationKLAC | 88 | 21,9% | $0,8 | 2 | 0,67× |
| Marvell TechnologyMRVL | 88 | 7,7% | $0,24 | 0 | 0,58× |
| NewmontNEM | 88 | 15,6% | $1 | 0 | -0,25× |
| AllstateALL | 88 | 10,1% | $4 | 15 | — |
| GE VernovaGEV | 88 | 5,6% | $1,25 | 1 | -4,16× |
| QualcommQCOM | 87 | 30% | $3,48 | 18 | 0,87× |
| CaterpillarCAT | 87 | 30,9% | $5,94 | 33 | 1,91× |
| Charles SchwabSCHW | 87 | 26,3% | $1,08 | 1 | — |
| TJX CompaniesTJX | 87 | 33,5% | $1,7 | 5 | -0,33× |
| Hartford Insurance GroupHIG | 87 | 15,4% | $2,16 | 13 | — |
| AppleAAPL | 86 | 13,8% | $1,02 | 7 | 0,25× |
| Applied MaterialsAMAT | 86 | 19,8% | $0,06 | 0 | -0,06× |
| ADPADP | 86 | 59,5% | $6,64 | 51 | 0,11× |
| AmphenolAPH | 86 | 18,8% | $0,75 | 3 | 1,36× |
| ChubbCB | 85 | 14,6% | $2,56 | 34 | — |
| Seagate TechnologySTX | 85 | 19,9% | $2,94 | 2 | 0,43× |
| S&P GlobalSPGI | 84 | 26,2% | $3,84 | 53 | 1,42× |
| Phillips 66PSX | 84 | 43,7% | $4,75 | 14 | — |
| Parker HannifinPH | 84 | 25,7% | $7,4 | 70 | 1,42× |
| CintasCTAS | 84 | 35,1% | $1,8 | 45 | 0,69× |
| Lam ResearchLRCX | 83 | 17,5% | $1,04 | 3 | -0,21× |
| GarminGRMN | 83 | 39,9% | $2,68 | 6 | -1,07× |
| LindeLIN | 83 | 40,8% | $6 | 33 | 1,75× |
| ConocoPhillipsCOP | 82 | 50% | $3,18 | 9 | 0,61× |
| BlackRockBLK | 82 | 48,7% | $20,84 | 3 | 0,22× |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Dividend growth stocks (8+ straight years of raises) · Dividend aristocrats: 25 years or more of increases · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on September 11, 2026
Spotted a figure that looks wrong? Report it and we'll review it.