Screener · Preset search · SEC data as of July 25, 2026
Raising the dividend one year is easy. Raising it twenty-five years running — through 2008, the pandemic and a couple of recessions along the way — takes a business that generates growing cash and a management team disciplined enough not to spend it. That's the idea behind “dividend aristocrats”: the streak isn't the prize, it's the proof.
The table includes payout and debt on purpose. A long streak sustained by paying out nearly all earnings, or by borrowing to fund it, has an expiry date. Read them together — don't stop at the number of years.
One caveat about the list: the SEC's structured data only goes back to 2008, so for the longest streaks we lean on public dividend histories that we review by hand. We only include companies whose streak we can verify, which means this list errs on the short side rather than inventing a figure.
Filter criteria: 25 or more consecutive years raising the dividend per share. Only streaks we can verify are included (see the note at the end).
41 companies meet the criteria
| Company | Score | Years raising | Dividend/share | Payout | Debt/EBITDA |
|---|---|---|---|---|---|
| DoverDOV | 75 | 71 | $2,07 | 25,9% | 0,88× |
| Parker HannifinPH | 85 | 70 | $6,69 | 24,4% | 1,23× |
| Procter & GamblePG | 78 | 70 | $4,08 | 61,8% | 1,06× |
| Genuine PartsGPC | 26 | 70 | $4,12 | 855% | 4,98× |
| Emerson ElectricEMR | 66 | 69 | $1,34 | 52% | 2,53× |
| Cincinnati FinancialCINF | 87 | 65 | $3,48 | 21,9% | — |
| Coca-ColaKO | 83 | 64 | $2,04 | 67% | 1,84× |
| Johnson & JohnsonJNJ | 81 | 64 | $5,14 | — | 0,84× |
| Colgate-PalmoliveCL | 66 | 63 | $2,08 | — | 2,01× |
| Stanley Black & DeckerSWK | 33 | 59 | $3,3 | 124,6% | 3,58× |
| AltriaMO | 75 | 57 | $4,16 | 100,2% | 1,86× |
| SyscoSYY | 68 | 57 | $2,07 | 54,7% | 2,88× |
| Illinois Tool WorksITW | 79 | 56 | $6,22 | 58,2% | 1,81× |
| W.W. GraingerGWW | 80 | 55 | $8,83 | 27,4% | 0,58× |
| PPG IndustriesPPG | 68 | 55 | $2,78 | 39,8% | 1,72× |
| TargetTGT | 56 | 55 | $4,54 | 55,4% | 1,35× |
| PepsiCoPEP | 68 | 54 | $5,62 | 92,7% | 1,83× |
| Abbott LaboratoriesABT | 67 | 54 | $2,4 | 63,1% | 2,97× |
| Kimberly-ClarkKMB | 62 | 54 | $5,04 | 82,1% | 2,01× |
| Lowe'sLOW | 58 | 54 | $4,75 | 39,6% | 2,9× |
| Becton DickinsonBDX | 58 | 54 | $4,16 | 71,3% | 3,33× |
| AbbVieABBV | 49 | 54 | $6,65 | 275,8% | 3,45× |
| S&P GlobalSPGI | 84 | 53 | $3,84 | 26,2% | 1,42× |
| NucorNUE | 71 | 53 | $2,21 | 29,4% | 1× |
| WalmartWMT | 65 | 53 | $1,59 | 34,3% | 0,67× |
| Consolidated EdisonED | 53 | 53 | $3,32 | 57,6% | 4,83× |
| Archer-Daniels-MidlandADM | 40 | 53 | $2,04 | 91,6% | 2,28× |
| ADPADP | 85 | 51 | $6,02 | 58,8% | 0,11× |
| McDonald'sMCD | 80 | 51 | $7,17 | 59,7% | 3,01× |
| Air ProductsAPD | 54 | 51 | $7,11 | — | 4,35× |
| MedtronicMDT | 65 | 48 | $2,84 | 75,8% | 2,76× |
| Sherwin-WilliamsSHW | 68 | 47 | $3,16 | 30,7% | 2,72× |
| CintasCTAS | 83 | 43 | $1,56 | 33,7% | 0,81× |
| Exxon MobilXOM | 66 | 43 | $4 | 59,7% | 0,61× |
| CaterpillarCAT | 84 | 33 | $5,94 | 30,9% | 2,3× |
| EcolabECL | 75 | 33 | $2,68 | 36,3% | 2,28× |
| Realty IncomeO | 85 | 32 | $3,22 | 275,9% | -0,1× |
| LindeLIN | 83 | 32 | $6 | 40,8% | 1,72× |
| Roper TechnologiesROP | 69 | 32 | $3,39 | 23,1% | 3,17× |
| IBMIBM | 73 | 30 | $6,71 | 59% | 3,75× |
| Church & DwightCHD | 69 | 29 | $1,18 | 39% | 1,29× |
TTM metrics with official SEC data, refreshed daily. The score is fundamental quality (price not included). This list sorts by the filter's metric — it is not a buy recommendation.
Want to adjust the criteria?
In the full screener you can combine sector, score, margin, ROE, debt and growth however you like, on the same companies.
Open the full screener →To understand it better
Other preset searches
Quality stocks: the companies with the best fundamentals · High-ROE stocks (20% or more) · High-ROIC stocks (15% or more) · High-margin stocks (net margin of 20% or more) · Debt-free stocks (more cash than debt) · Growth stocks that already make money · Dividend-paying stocks, ranked by quality · Safe dividends: low payout and a quality business · Dividend growth stocks (8+ straight years of raises) · High free-cash-flow stocks (FCF margin of 20% or more)
Who's behind the methodology and model · how the score is computed
Data: official SEC filings (EDGAR) · Recomputed on July 25, 2026
Spotted a figure that looks wrong? Report it and we'll review it.