Herramienta · Datos SEC
Filtra las 512 empresas del universo por sector y métricas fundamentales: nota de calidad, margen neto, ROE, deuda y crecimiento. Cada empresa enlaza a su análisis completo. Datos oficiales de la SEC, actualizados a diario (2026-07-10).
512 empresas
| Empresa | |||||
|---|---|---|---|---|---|
| AppLovinAPP | 95 | 64,3% | 167,7% | 0,15× | 31,8% |
| NVIDIANVDA | 94 | 63% | 81,7% | -0,03× | 68,2% |
| PalantirPLTR | 94 | 43,7% | 27% | -1,14× | 34,8% |
| Micron TechnologyMU | 94 | 55,9% | 50,1% | -0,23× | 28,5% |
| Arista NetworksANET | 94 | 38,3% | 27,6% | -0,66× | 31,4% |
| PTCPTC | 94 | 41,6% | 32,3% | 0,6× | 14% |
| RedditRDDT | 94 | 28,6% | 22,3% | -2,16× | 49,7% |
| DuolingoDUOL | 94 | 38,4% | 30,3% | -6,64× | 44,1% |
| NetflixNFLX | 93 | 28,5% | 43% | 0,08× | 12,7% |
| FortinetFTNT | 93 | 27,5% | 197,5% | -0,73× | 21,2% |
| Alphabet (Google)GOOGL | 92 | 37,9% | 33,5% | 0,26× | 17,4% |
| BroadcomAVGO | 92 | 38,8% | 33,4% | 1,36× | 23,3% |
| Eli LillyLLY | 92 | 35% | 81% | — | 22,9% |
| American ExpressAXP | 92 | 26,6% | 33% | — | 13,2% |
| Booking HoldingsBKNG | 92 | 19,5% | — | 0,25× | 30,7% |
| Gilead SciencesGILD | 92 | 31% | 39,2% | 1,56× | 3,6% |
| KLA CorporationKLAC | 92 | 35,7% | 80,1% | — | 15,2% |
| RobinhoodHOOD | 92 | 41,1% | 19,6% | — | 34,9% |
| VertivVRT | 92 | 14,4% | 36,7% | 0,33× | 18,9% |
| Meta PlatformsMETA | 91 | 32,8% | 29% | 0,32× | 19,1% |
| UberUBER | 91 | 15,9% | 34,5% | 0,71× | 35% |
| Monolithic Power SystemsMPWR | 91 | 23% | 18,5% | -1,24× | 27% |
| Arch Capital GroupACGL | 91 | 24,6% | 20,1% | — | 17,4% |
| MastercardMA | 90 | 45,9% | 231,7% | 0,53× | 16,4% |
| Expedia GroupEXPE | 90 | 9,8% | 258,3% | -0,35× | 22,6% |
| Renaissancere HoldingsRNR | 90 | 24,2% | 24,4% | — | 16,6% |
| MicrosoftMSFT | 89 | 39,3% | 30,2% | 0,05× | 14,9% |
| ServiceNowNOW | 89 | 12,6% | 15% | -0,45× | 24% |
| Intuitive SurgicalISRG | 89 | 28,2% | 17% | -0,52× | 18,4% |
| BlackstoneBX | 89 | 20,7% | 36,5% | — | 18,4% |
| Western DigitalWDC | 89 | 55,3% | 67,3% | -0,12× | -5,9% |
| DocuSignDOCU | 89 | 9,6% | 17,3% | -1,17× | 16,8% |
| Royal CaribbeanRCL | 89 | 24,4% | 45,7% | 1,04× | 49,8% |
| AirbnbABNB | 89 | 19,9% | 33% | -1,75× | 28,6% |
| Southern Copper Corp/SCCO | 89 | 34,1% | 42,1% | 0,27× | 12,1% |
| NXP SemiconductorsNXPI | 89 | 21% | 24,3% | 1,73× | 7,6% |
| IntuitINTU | 88 | 21,9% | 22,2% | 0,25× | 19,1% |
| Lam ResearchLRCX | 88 | 30,9% | 63,4% | -0,04× | 14,3% |
| AmphenolAPH | 88 | 17,2% | 31,9% | -0,11× | 23,4% |
| NewmontNEM | 88 | 33,9% | 24,2% | — | 15,9% |
| First SolarFSLR | 88 | 30,7% | 16,9% | -0,85× | 14,1% |
| InsuletPODD | 88 | 10,4% | 23,2% | 0,88× | 24,9% |
| Ameriprise FinancialAMP | 88 | 20,2% | 62,7% | — | 9,6% |
| Williams CompaniesWMB | 88 | 23,4% | 21,5% | -0,31× | 8,7% |
| VICI PropertiesVICI | 88 | 76,8% | 11% | — | 25,5% |
| Boston ScientificBSX | 87 | 17,3% | 13,8% | 0,65× | 15% |
| Marvell TechnologyMRVL | 87 | 29% | 13,9% | 0,69× | 22,8% |
| GE VernovaGEV | 87 | 23,8% | 67,3% | 0× | 9,1% |
| Ross StoresROST | 87 | 9,7% | 36,7% | -0,91× | 13% |
| First Citizens BancsharesFCNCA | 87 | 23,6% | 10,2% | — | 21,5% |
| GameStopGME | 87 | 20,4% | 13,1% | -7,97× | -5,7% |
| VisaV | 86 | 51,7% | 62,4% | 0,42× | 13,1% |
| Charles SchwabSCHW | 86 | 38% | 19,1% | — | 15,4% |
| ChipotleCMG | 86 | 12% | 60,3% | -0,11× | 14,4% |
| DexcomDXCM | 86 | 19,3% | 31,5% | -0,86× | 19,1% |
| ResMedRMD | 86 | 27,4% | 23,4% | -0,59× | 11,5% |
| HiltonHLT | 86 | 12,6% | — | -0,18× | 22,1% |
| Tenet HealthcareTHC | 86 | 12,4% | 55,1% | 0,24× | 3,8% |
| AppleAAPL | 85 | 27,2% | 115,1% | 0,23× | 9,5% |
| QualcommQCOM | 85 | 22,3% | 36,4% | 0,76× | 12,3% |
| Applied MaterialsAMAT | 85 | 29,3% | 35,6% | 0,02× | 10% |
| LululemonLULU | 85 | 13% | 30,2% | -0,34× | 19,5% |
| The Trade DeskTTD | 85 | 14,6% | 17,6% | -1,21× | 27,3% |
| Trane TechnologiesTT | 85 | 13,4% | 33,7% | 0,66× | 11,1% |
| ShopifySHOP | 85 | 10,8% | 10,7% | -1,1× | 31,6% |
| AdobeADBE | 84 | 28,7% | 62,8% | 0,18× | 13% |
| Vertex PharmaceuticalsVRTX | 84 | 35,5% | 22,4% | -1,1× | 13,8% |
| Cadence DesignCDNS | 84 | 21,2% | 17,8% | -0,61× | 14,8% |
| Fair Isaac (FICO)FICO | 84 | 33,7% | — | 2,97× | 10,6% |
| OktaOKTA | 84 | 8,2% | 3,6% | -4,26× | 27,6% |
| Idexx LaboratoriesIDXX | 84 | 24,6% | 70,4% | 0,16× | 9,9% |
| AllstateALL | 84 | 17,8% | 38,4% | — | 9,7% |
| Ulta BeautyULTA | 84 | 9,4% | 46,1% | 0,34× | 14,8% |
| MercadolibreMELI | 84 | 6% | 26,4% | 1,59× | 48,7% |
| Las Vegas SandsLVS | 84 | 13,4% | 153,8% | 1,35× | 34,2% |
| MPLX LPMPLX | 84 | 36,7% | 51,2% | 0× | 10,7% |
| Arm HoldingsARM | 84 | 18,4% | — | 0× | 16,2% |
| ZoetisZTS | 83 | 28% | 82,6% | — | 7% |
| Hartford Insurance GroupHIG | 83 | 14,1% | 21,5% | — | 6,7% |
| Cincinnati FinancialCINF | 83 | 21,3% | 17,5% | — | 10,8% |
| CaterpillarCAT | 82 | 13,3% | 50,5% | 1,91× | 10,6% |
| BlackRockBLK | 82 | 24,4% | 11% | 0,31× | 29,5% |
| ProgressivePGR | 82 | 12,9% | 36,1% | — | 15,2% |
| Monster BeverageMNST | 82 | 23,1% | 23,3% | -0,68× | 13,2% |
| Seagate TechnologySTX | 82 | 21,6% | 217,2% | 0,81× | 0,8% |
| DatadogDDOG | 82 | 3,7% | 3,4% | -13,85× | 41,1% |
| HubSpotHUBS | 82 | 3% | 5% | -4,48× | 28,6% |
| GarminGRMN | 82 | 23,3% | 18,7% | -1,07× | 11,6% |
| Digital RealtyDLR | 82 | 21,7% | 5,9% | 0,32× | 9,7% |
| FiservFISV | 82 | 15,2% | 12,2% | 0,76× | 6,9% |
| Brookfield Wealth SolutionsBNT | 82 | 7,4% | — | — | 82,8% |
| Celsius HoldingsCELH | 82 | 5,9% | 13,9% | 0,48× | 81,4% |
| Advanced Micro DevicesAMD | 81 | 13,4% | 7,8% | -0,48× | 29,2% |
| Palo Alto NetworksPANW | 81 | 7,9% | 3% | -0,23× | 21,8% |
| ADPADP | 81 | 20,1% | 68,4% | — | 7,1% |
| TJX CompaniesTJX | 81 | 9,4% | 55,7% | — | 13,2% |
| Analog DevicesADI | 81 | 26% | 9,8% | 1,25× | 16,1% |
| ChubbCB | 81 | 18,6% | 15,3% | — | 10,5% |
| EOG ResourcesEOG | 81 | 23% | 17,8% | 0,35× | 15,9% |
| AutodeskADSK | 81 | 19,5% | 45,9% | -0,08× | 13,9% |
| Veeva SystemsVEEV | 81 | 28,4% | 12,9% | — | 16,9% |
| CoinbaseCOIN | 81 | 12,2% | 5,9% | -3,21× | 36,6% |
| Parker HannifinPH | 81 | 16,6% | 23,8% | 1,37× | 7,7% |
| Johnson ControlsJCI | 81 | 14,5% | 26,1% | — | 1,7% |
| ToastTOST | 81 | 6,4% | 20,7% | -2,65× | 48% |
| S&P GlobalSPGI | 80 | 30,4% | 15,3% | 1,42× | 15,3% |
| CME GroupCME | 80 | 63,2% | 16% | -0,53× | 6,4% |
| WorkdayWDAY | 80 | 8,6% | 12,7% | 1,94× | 17% |
| Yum! BrandsYUM | 80 | 20,5% | — | 1,13× | 8,1% |
| CorningGLW | 80 | 11,1% | 15,3% | 0,79× | 7,3% |
| NetAppNTAP | 80 | 20,5% | 94,4% | 0,23× | 1,7% |
| Delta Air LinesDAL | 80 | 6,9% | 22% | 0,99× | 29,1% |
| CarnivalCCL | 80 | 11,2% | 23,7% | 3,09× | 33,4% |
| DoorDashDASH | 80 | 6,3% | 9,1% | -2,89× | 36,4% |
| LindeLIN | 80 | 20,4% | 18,4% | 1,35× | 4,7% |
| Coca-ColaKO | 79 | 27,8% | 40,7% | 1,67× | 7,9% |
| Philip MorrisPM | 79 | 26,7% | — | 0,65× | 7,3% |
| EatonETN | 79 | 14% | 20,2% | — | 9,3% |
| MarriottMAR | 79 | 9,7% | — | 0,07× | 19,2% |
| Motorola SolutionsMSI | 79 | 17,6% | 82,2% | 2,2× | 9,4% |
| Mettler-ToledoMTD | 79 | 21,4% | — | — | 5,5% |
| TravelersTRV | 79 | 15,5% | 23,8% | — | 8,4% |
| CintasCTAS | 79 | 17,6% | 40,5% | 0,81× | 8% |
| PaychexPAYX | 79 | 25,8% | 40,8% | 1,17× | 8,1% |
| Raymond James FinancialRJF | 79 | 13% | 17,1% | — | 13,6% |
| SalesforceCRM | 78 | 18,7% | 23,4% | 3,01× | 14,3% |
| Wells FargoWFC | 78 | 25,5% | 12,2% | — | 2,6% |
| IBMIBM | 78 | 15,6% | 32,6% | — | 4,3% |
| RegeneronREGN | 78 | 29,6% | 14,1% | -0,23× | 11,3% |
| ComcastCMCSA | 78 | 15% | 21,3% | -0,12× | 3,7% |
| PayPalPYPL | 78 | 15% | 25,3% | 0,35× | 9% |
| Waste ManagementWM | 78 | 11% | 27,9% | 0,07× | 10,3% |
| Occidental PetroleumOXY | 78 | 22,6% | 12,3% | — | 3,3% |
| Gen DigitalGEN | 78 | 19,5% | 37,3% | 2,75× | 14,4% |
| Agilent TechnologiesA | 78 | 19,6% | 19,9% | 0,68× | 5,7% |
| AonAON | 78 | 22,5% | 40,1% | 2,82× | 9,1% |
| AmetekAME | 78 | 20,1% | 14% | 0,71× | 10,3% |
| Emcor GroupEME | 78 | 7,5% | 34,6% | -0,49× | 14,3% |
| GapGAP | 78 | 6,2% | 26,3% | -0,09× | 2,1% |
| AmazonAMZN | 77 | 13,8% | 23,2% | 0,12× | 13,3% |
| Johnson & JohnsonJNJ | 77 | 21,8% | 25,9% | — | 3% |
| CrowdStrikeCRWD | 77 | -0,6% | -0,7% | — | 40% |
| Kinder MorganKMI | 77 | 18,9% | 10,6% | 4,27× | 8% |
| ZscalerZS | 77 | -2,4% | -3,3% | — | 41,5% |
| Keysight TechnologiesKEYS | 77 | 17,3% | 16,6% | 0,1× | 6,9% |
| Northern TrustNTRS | 77 | 22,8% | 14,4% | — | 5,8% |
| United AirlinesUAL | 77 | 6,1% | 23,1% | 1,66× | 29,9% |
| Martin MariettaMLM | 77 | 39,9% | 22,4% | 2,43× | 5,8% |
| Simon Property GroupSPG | 77 | 82% | 112,3% | 5,81× | 7,2% |
| KKRKKR | 77 | 14,3% | 9,7% | — | 35,3% |
| Everest GroupEG | 77 | 11,8% | 13,3% | — | 11,9% |
| Leidos HoldingsLDOS | 77 | 8,2% | 28,2% | 0,42× | 6,8% |
| ChewyCHWY | 77 | 2% | 60,2% | -1,1× | 11,8% |
| T-Mobile USTMUS | 76 | 11,6% | 18,9% | 2,58× | 5,5% |
| AccentureACN | 76 | 10,7% | 24,4% | -0,89× | 9,1% |
| McDonald'sMCD | 76 | 31,6% | — | 3,01× | 7% |
| StrykerSYK | 76 | 13,2% | 14,5% | 1,8× | 11,4% |
| Valero EnergyVLO | 76 | 3,4% | 17,6% | 0,39× | 13,3% |
| Freeport-McMoRanFCX | 76 | 10,6% | 14,3% | 0,59× | 12,6% |
| IlluminaILMN | 76 | 19,4% | 31,9% | 0,03× | 6% |
| W.W. GraingerGWW | 76 | 9,7% | 45,3% | 0,58× | 8,8% |
| TransDigmTDG | 76 | 21,9% | — | 5,72× | 12% |
| Devon EnergyDVN | 76 | 13,7% | 14,7% | — | 26,5% |
| VistraVST | 76 | 11,5% | 40% | 3,39× | 10,6% |
| Berkley W RWRB | 76 | 12,6% | 19,3% | — | 12,3% |
| MerckMRK | 75 | 13,6% | 19,5% | — | 9,2% |
| Walt DisneyDIS | 75 | 11,5% | 10,3% | 1,84× | 7,5% |
| AltriaMO | 75 | 34,3% | — | 1,86× | -2,1% |
| Illinois Tool WorksITW | 75 | 19,3% | 97% | 1,81× | 5% |
| Realty IncomeO | 75 | 19,1% | 2,9% | — | 27,6% |
| XylemXYL | 75 | 10,8% | 8,9% | 0,63× | 12,6% |
| FastenalFAST | 75 | 15,4% | 32,6% | -0,1× | 8% |
| Markel GroupMKL | 75 | 11,4% | 9,8% | 0,24× | 9,3% |
| Procter & GamblePG | 74 | 19,2% | 30,4% | 1,19× | 3,6% |
| Union PacificUNP | 74 | 29,2% | 37,1% | 2,5× | 4,6% |
| Marsh & McLennanMMC | 74 | 14,3% | 26,5% | 2,83× | 9,3% |
| TeradyneTER | 74 | 22,6% | 27,2% | -0,05× | 3,8% |
| West PharmaceuticalWST | 74 | 16,8% | 18,1% | -0,38× | 8% |
| Verisk AnalyticsVRSK | 74 | 29,3% | — | 2,77× | 6,1% |
| Marsh & Mclennan CompaniesMRSH | 74 | 14,3% | 26,5% | 2,83× | 9,3% |
| BlockXYZ | 74 | 3,3% | 3,7% | 0,56× | 19,8% |
| Te ConnectivityTEL | 74 | 15,5% | 22% | 0,98× | 8,1% |
| DraftKingsDKNG | 74 | 0,9% | 9,7% | -3,19× | 55,8% |
| Bristol Myers SquibbBMY | 73 | 15% | 36,3% | — | 2,5% |
| Intercontinental ExchangeICE | 73 | 30,1% | 13,3% | 2,82× | 9,2% |
| CSXCSX | 73 | 21,6% | 22,5% | 1,23× | 5,7% |
| SnowflakeSNOW | 73 | -23,8% | -61,7% | 1,94× | 50,4% |
| JabilJBL | 73 | 2,6% | 65,2% | 0,94× | 3,7% |
| IQVIAIQV | 73 | 8,3% | 22,3% | 4,12× | 7,5% |
| EcolabECL | 73 | 12,8% | 21% | 1,7× | 6,6% |
| Constellation EnergyCEG | 73 | 12,7% | 11,3% | 2,04× | 10,6% |
| Targa ResourcesTRGP | 73 | 12,9% | 68% | 3,68× | 14,2% |
| JPMorgan ChaseJPM | 72 | 31,5% | 16,2% | — | 8,8% |
| CiscoCSCO | 72 | 19,7% | 24,5% | 1,06× | 3,7% |
| Texas InstrumentsTXN | 72 | 29,1% | 32% | 1,23× | 4,7% |
| Morgan StanleyMS | 72 | 24,6% | 15,8% | — | 8,1% |
| Phillips 66PSX | 72 | 3,1% | 14,5% | — | 15,2% |
| ON SemiconductorON | 72 | 9,5% | 7,9% | 0,7× | 2,8% |
| Electronic ArtsEA | 72 | 11,8% | 13,1% | -1,87× | 6% |
| NasdaqNDAQ | 72 | 23% | 15,9% | 3,25× | 7,7% |
| M&T BankMTB | 72 | — | 10,5% | — | — |
| Darden RestaurantsDRI | 72 | 8,7% | 52,5% | 0,95× | 9% |
| Jones Lang LasalleJLL | 72 | 3,3% | 12,2% | -0,11× | 9,5% |
| NuScale PowerSMR | 72 | — | -33,1% | 0,48× | 92,6% |
| Joby AviationJOBY | 72 | — | -48,9% | 0,23× | 150% |
| TeslaTSLA | 71 | 3,9% | 4,6% | -0,75× | 24,1% |
| OracleORCL | 71 | 25,4% | 40,2% | -0,85× | 10,7% |
| Bank of AmericaBAC | 71 | 27,6% | 10,6% | — | 5,8% |
| AmgenAMGN | 71 | 21% | 84,9% | 2,93× | 7,5% |
| Deere & CompanyDE | 71 | 10,1% | 17,5% | — | 5,4% |
| T. Rowe PriceTROW | 71 | 28,3% | 19,4% | — | 3,4% |
| Old Dominion Freight LineODFL | 71 | 18,5% | 22,9% | -0,15× | 6% |
| Republic ServicesRSG | 71 | 11,3% | 18,1% | 2,63× | 9,2% |
| PulteGroupPHM | 71 | 12,1% | 15,8% | — | 8,4% |
| OneokOKE | 71 | 10% | 15,8% | 4,27× | 31% |
| United Parcel ServiceUPS | 71 | 5,9% | 33,3% | 1,75× | 0,8% |
| Pilgrims PridePPC | 71 | 4,8% | 23,8% | 1,45× | 8,5% |
| Lincoln NationalLNC | 71 | 9,2% | 16,9% | — | 1,5% |
| FoxFOXA | 71 | 10,8% | 16% | — | 4,9% |
| AssurantAIZ | 71 | 7,6% | 17% | — | 6,2% |
| SchlumbergerSLB | 70 | 9,3% | 12,7% | — | 8,3% |
| U.S. BancorpUSB | 70 | 26,9% | 11,9% | — | 5,6% |
| O'Reilly AutomotiveORLY | 70 | 14,3% | — | 1,53× | 9% |
| Rockwell AutomationROK | 70 | 12,4% | 30,9% | 0,95× | 6,2% |
| Baker HughesBKR | 70 | 11,2% | 16,1% | — | 5,8% |
| Vulcan MaterialsVMC | 70 | 13,8% | 13,2% | 1,77× | 10,1% |
| HF SinclairDINO | 70 | 4,5% | 12,7% | 0,62× | 18,8% |
| Cognizant Technology SolutionsCTSH | 70 | 10,4% | 14,8% | -0,24× | 4,9% |
| RobloxRBLX | 70 | -20,7% | -253,7% | 0,17× | 39,5% |
| AffirmAFRM | 70 | 9,6% | 10,1% | 11,77× | 42,9% |
| Oscar HealthOSCR | 70 | -0,3% | -2,4% | -109,95× | 89,7% |
| IonQIONQ | 70 | — | 6,6% | 0,69× | — |
| General ElectricGE | 69 | 17,9% | 47,8% | — | -8,2% |
| AutoZoneAZO | 69 | 12,4% | — | 2,17× | 8,4% |
| HCA HealthcareHCA | 69 | 8,9% | — | — | 7,8% |
| CumminsCMI | 69 | 8,2% | 22,6% | -0,19× | 10,8% |
| PaccarPCAR | 69 | 8,9% | 12,5% | — | 7,8% |
| Norfolk SouthernNSC | 69 | 21,9% | 16,9% | 1,73× | 4,3% |
| Us Foods HoldingUSFD | 69 | 1,7% | 15,6% | 0,03× | 11,1% |
| Apollo Global ManagementAPO | 69 | 3,6% | 5,7% | — | 64% |
| Super Micro ComputerSMCI | 69 | 3,7% | 16,5% | -0,74× | 49,5% |
| Murphy UsaMUSA | 69 | 2,8% | 84,1% | 0,52× | 11,2% |
| Bank Of New York MellonBNY | 69 | 29,7% | 13,3% | — | 4,9% |
| Universal Health ServicesUHS | 69 | 8,6% | 20,4% | 1,72× | 8,5% |
| Hims & Hers HealthHIMS | 69 | -0,6% | -3% | -5,92× | 69,5% |
| e.l.f. BeautyELF | 69 | 1,6% | 2,3% | 3,61× | 38,8% |
| CostcoCOST | 68 | 3% | 26,4% | -0,96× | 10,4% |
| PepsiCoPEP | 68 | 10,8% | 47,3% | 1,81× | 6% |
| FedExFDX | 68 | 4,9% | 15% | 1,19× | 5,1% |
| Sherwin-WilliamsSHW | 68 | 10,9% | 58,7% | — | 5,2% |
| General DynamicsGD | 68 | 8,1% | 16,6% | 0,68× | 6,9% |
| DoverDOV | 68 | 13,3% | 14,7% | 1,44× | 4,2% |
| United RentalsURI | 68 | 15,3% | 28% | 3,52× | 13,2% |
| Domino's PizzaDPZ | 68 | 11,9% | — | -0,21× | 3,7% |
| Steel DynamicsSTLD | 68 | 7,2% | 15% | 1,57× | 13,9% |
| CarvanaCVNA | 68 | 6,4% | 38,7% | — | 30,4% |
| UpstartUPST | 68 | 4,3% | 6,7% | -7,4× | 35,3% |
| Recursion PharmaceuticalsRXRX | 68 | — | -54,6% | 1,3× | 71,2% |
| American TowerAMT | 67 | 27,8% | 85,4% | 6,29× | 5,8% |
| Emerson ElectricEMR | 67 | 13,4% | 12% | — | 1,6% |
| PNC FinancialPNC | 67 | 30,5% | 11,4% | — | 6,8% |
| Enphase EnergyENPH | 67 | 9,6% | 12,2% | 0,42× | 11,9% |
| Ingersoll RandIR | 67 | 7,5% | 5,8% | -0,41× | 13,7% |
| Quanta ServicesPWR | 67 | 3,7% | 12,2% | 1× | 20,7% |
| Stonex GroupSNEX | 67 | 0,3% | 17,1% | -50,81× | 20,7% |
| Edison InternationalEIX | 67 | 18,1% | 20,5% | 4,29× | 7,3% |
| AecomACM | 67 | 3,2% | 22,3% | 0,13× | 3,5% |
| Cna FinancialCNA | 67 | 8,1% | 11,2% | — | 6,5% |
| RTX (Raytheon)RTX | 66 | 8% | 10,9% | 2,41× | 9,3% |
| ConocoPhillipsCOP | 66 | 12,6% | 11,3% | — | 24,1% |
| Northrop GrummanNOC | 66 | 10,8% | 26,7% | 2,03× | 2,7% |
| Edwards LifesciencesEW | 66 | 17,4% | 10,6% | -1,22× | 7,2% |
| SyscoSYY | 66 | 2,1% | 75,6% | 2,32× | 8,3% |
| D.R. HortonDHI | 66 | 9,5% | 13,4% | — | 9,4% |
| RelianceRS | 66 | 5,4% | 11,3% | 1,04× | 10,4% |
| Roper TechnologiesROP | 65 | 21,1% | 9,1% | 3,17× | 14,3% |
| EquifaxEFX | 65 | 11,1% | 15,4% | 2,72× | 8,3% |
| Church & DwightCHD | 65 | 11,8% | 17,5% | 1,29× | 4,6% |
| CRHCRH | 65 | 9,6% | 15,9% | 1,99× | 6,4% |
| MongoDBMDB | 64 | -1,1% | -1% | 9,58× | 32,7% |
| Tractor SupplyTSCO | 64 | 6,9% | 43% | 0,97× | 7,7% |
| PPG IndustriesPPG | 64 | 9,8% | 19,6% | 1,72× | 3% |
| MedlineMDLN | 64 | 3,7% | 9,6% | 3,35× | 10,6% |
| Reinsurance Group Of AmericaRGA | 64 | 4,9% | 9,2% | — | 10,7% |
| Teva Pharmaceutical IndustriesTEVA | 64 | 9% | 19% | 8,42× | 0,8% |
| Abbott LaboratoriesABT | 63 | 13,9% | 12,1% | 2,97× | 5,2% |
| Dell TechnologiesDELL | 63 | 6,3% | — | 1,43× | 8,7% |
| AkamaiAKAM | 63 | 10,2% | 8,9% | -0,5× | 5,6% |
| Zimmer BiometZBH | 63 | 9,1% | 6% | 3,08× | 6,2% |
| Cheniere EnergyLNG | 63 | 7,2% | 39,3% | 3,71× | 16% |
| Public StoragePSA | 63 | 39,2% | 20,6% | 3,69× | 10,2% |
| Caseys General StoresCASY | 63 | 4,1% | 18,1% | — | 15,1% |
| TextronTXT | 63 | 6,1% | 11,7% | — | 5,2% |
| AesAES | 63 | 10,8% | 30,6% | — | 5% |
| DanaherDHR | 62 | 14,9% | 7% | 2,32× | 2% |
| MedtronicMDT | 62 | 13,2% | 9,7% | 2,33× | 3,9% |
| SynopsysSNPS | 62 | 8,9% | 2,5% | 3,66× | 16,9% |
| Colgate-PalmoliveCL | 62 | 10% | — | 2,01× | 4,5% |
| CloudflareNET | 62 | -3,7% | -5,7% | 87,92× | 37,9% |
| Arthur J. GallagherAJG | 62 | 10,8% | 6,8% | — | 15,6% |
| Constellation BrandsSTZ | 62 | 20,1% | 22,1% | 3,09× | 1% |
| Dollar TreeDLTR | 62 | 6,5% | 36,7% | 0,81× | -4,8% |
| eBayEBAY | 62 | 17,6% | 46,3% | 1,76× | 5,2% |
| HalliburtonHAL | 62 | 6,9% | 14,3% | 1,41× | 8,5% |
| CBRE GroupCBRE | 62 | 3,1% | 15,4% | 1,24× | 11,5% |
| Charter CommunicationsCHTR | 62 | 9% | 30,1% | 4,34× | 2,5% |
| Wesco InternationalWCC | 62 | 2,8% | 13,2% | 3,73× | 13,8% |
| LearLEA | 62 | 2,2% | 10,4% | 0,99× | 6,3% |
| Asbury Automotive GroupABG | 62 | 3% | 13,9% | 2,46× | 19,3% |
| SoFi TechnologiesSOFI | 62 | 94,8% | 5,3% | — | 40,2% |
| WalmartWMT | 61 | 3,1% | 24,1% | 0,67× | 5,1% |
| Home DepotHD | 61 | 8,4% | 101% | 2,01× | 4,5% |
| PfizerPFE | 61 | 11,8% | 8,3% | — | 8,3% |
| HoneywellHON | 61 | 10,9% | 30,2% | 2,08× | 2,8% |
| McKessonMCK | 61 | 1,2% | — | 0,66× | 11,1% |
| Southern CompanySO | 61 | 14,5% | 10,9% | -0,07× | 7,8% |
| Otis WorldwideOTIS | 61 | 10,1% | — | 2,77× | 2,7% |
| HersheyHSY | 61 | 9,1% | 23,1% | 2,16× | 7,6% |
| CoupangCPNG | 61 | -0,5% | -4,2% | -9,24× | 22,8% |
| LoewsL | 61 | 8,8% | 8,7% | — | 7,6% |
| Goldman SachsGS | 60 | 29,9% | 14,7% | — | 6% |
| Capital OneCOF | 60 | 5,5% | 2,9% | — | 14,7% |
| Air ProductsAPD | 60 | 16,9% | 13,5% | 0,73× | 6,4% |
| MetLifeMET | 60 | 4,7% | 13,2% | -0,59× | 2,6% |
| TD SynnexSNX | 60 | 1,6% | 12,7% | 0,53× | 25,5% |
| Enterprise Products Partners L PEPD | 60 | 11,4% | — | 3,54× | 13% |
| Bj's Wholesale Club HoldingsBJ | 60 | 2,6% | 26,9% | 0,67× | 7% |
| CortevaCTVA | 60 | 6,5% | 4,8% | — | 4,5% |
| RivianRIVN | 60 | -63,6% | -79,4% | -0,53× | 150% |
| AST SpaceMobileASTS | 60 | — | -18,3% | — | 65,9% |
| AT&TT | 59 | 16,9% | 17,1% | 2,83× | -2,3% |
| EquinixEQIX | 59 | 15,1% | 9,9% | 4,84× | 9% |
| NucorNUE | 59 | 6,8% | 10,9% | — | 10,6% |
| American Electric PowerAEP | 59 | 16,9% | 11,9% | 5,65× | 8,1% |
| Tigo EnergyTYGO | 59 | 3,1% | 8,3% | 0,93× | 9,7% |
| Southwest AirlinesLUV | 59 | 2,8% | 11,9% | 0,73× | 24,8% |
| FlexFLEX | 59 | 3,2% | 17,1% | 0,75× | 3% |
| C H Robinson WorldwideCHRW | 59 | 3,7% | 35,2% | 1,32× | 0% |
| EchostarSATS | 59 | -97,6% | -256,4% | -0,04× | 48,1% |
| Venture GlobalVG | 59 | 18,4% | 39,3% | 5,64× | 34,9% |
| Brightspring Health ServicesBTSG | 59 | 2,3% | 15,7% | 3,05× | 19,2% |
| Unity SoftwareU | 59 | -35% | -22,6% | 10,17× | 19% |
| D-Wave QuantumQBTS | 59 | — | -32,7% | 1,96× | 18,3% |
| Planet LabsPL | 59 | -111,2% | -84,1% | 5,64× | 23% |
| Duke EnergyDUK | 58 | 15,8% | 9,4% | 5,07× | 6,6% |
| QorvoQRVO | 58 | 9,2% | 10,1% | 0,59× | -1,7% |
| AflacAFL | 58 | 25,6% | 15,5% | — | -3,8% |
| Kimberly-ClarkKMB | 58 | 12,8% | 118% | 2× | -2,7% |
| Group 1 AutomotiveGPI | 58 | 1,5% | 11,5% | -0,05× | 15,4% |
| Cleveland-cliffsCLF | 58 | -6,4% | -20,9% | -209,3× | 27,2% |
| LPL Financial HoldingsLPLA | 58 | 4,9% | 15,8% | — | 24,1% |
| AgcoAGCO | 58 | 7,4% | 17,9% | 2,31× | 2,4% |
| Thermo Fisher ScientificTMO | 57 | 15,2% | 13,2% | 4,77× | 6,7% |
| PrologisPLD | 57 | 41,5% | 6,9% | 4,57× | 14,3% |
| Skyworks SolutionsSWKS | 57 | 8,9% | 6,3% | -0,64× | 3,5% |
| Cardinal HealthCAH | 57 | 0,7% | — | 0,02× | 8,9% |
